agsor
*E4879B89
Server statistics
Rank | 10,826 |
---|---|
Games | 3 |
K/D | 0.60 |
Kills | 3 |
Deaths | 5 |
Time | 10 minutes |
Last seen | 24.11.2024 20:42 |
Kill streak | 2 |
Death streak | 3 |
K/G | 1.00 |
Headshots | 4 |
Team kills | 0 |
Team deaths | 0 |
Revives | 1 |
Revived | 4 |
Repairs | 0 |
Plants | 0 |
Defuses | 0 |
Health packs given | 0 |
Health packs taken | 3 |
Ammo packs given | 0 |
Ammo packs taken | 1 |
First blood | 0 |
First victim | 0 |
Shoves | 1 |
Shoved | 2 |
Teams
Axis | 10 minutes |
---|---|
Allies | 0 seconds |
Classes
Soldier | 0 seconds |
---|---|
Medic | 10 minutes |
Engineer | 0 seconds |
FieldOp | 0 seconds |
CovertOp | 0 seconds |
XP
Battle sense | 13 |
---|---|
Explosives and Construction | 0 |
First Aid | 4 |
Signals | 0 |
Light Weapons | 9 |
Heavy Weapons | 0 |
Intelligence and Scoped Weapons | 0 |
Weapon statistics
Weapon | Kills | Headshot acc. | Suicides |
---|---|---|---|
MP 40 | 3 | 18.18 % | |
Grenade | 0 | 0 | |
Luger | 0 | 0.00 % | |
Colt | 0 | 0.00 % | |
Thompson | 0 | 0.00 % | |
Grenade launcher | 0 | 0 |