C:/Windows/System32/kernel32.dll
*E034A1D2
Global statistics
| Rank | TOP 7 % 682 |
|---|---|
| Games | 62 |
| K/D | 0.78 |
| Kills | 698 |
| Deaths | 892 |
| Time | 12 hours |
| Last seen | 18.05.2026 16:56 |
| Kill streak | 10 |
| Death streak | 8 |
| K/G | TOP 40 % 11.26 |
| Headshots | 581 |
| Team kills | 42 |
| Team deaths | 48 |
| Revives | TOP 49 % 374 |
| Revived | 196 |
| Repairs | TOP 29 % 7 |
| Plants | 5 |
| Defuses | TOP 48 % 1 |
| Health packs given | TOP 19 % 679 |
| Health packs taken | 412 |
| Ammo packs given | 9 |
| Ammo packs taken | 165 |
| First blood | 1 |
| First victim | 2 |
| Shoves | 25 |
| Shoved | 70 |
Teams
| Axis | 4 hours |
|---|---|
| Allies | 8 hours |
Classes
| Soldier | 0 seconds |
|---|---|
| Medic | 10 hours |
| Engineer | 74 minutes |
| FieldOp | 11 minutes |
| CovertOp | 34 minutes |
XP
| Battle sense | 3,539 |
|---|---|
| Explosives and Construction | 403 |
| First Aid | TOP 43 % 3,339 |
| Signals | 15 |
| Light Weapons | 3,532 |
| Heavy Weapons | 66 |
| Intelligence and Scoped Weapons | TOP 45 % 311 |
Aliases
| C:/Windows/System32/kernel32.dll |
| Ben |
Weapon statistics
| Weapon | Kills | Headshot acc. | Suicides |
|---|---|---|---|
| Thompson | 351 | 9.83 % | |
| MP 40 | 188 | 9.93 % | |
| Grenade launcher | 35 | 1 | |
| Grenade | 24 | 4 | |
| Carbine | TOP 29 % 23 | 8.40 % | |
| Gewehr 43 | TOP 12 % 22 | 12.22 % | |
| Colt | 15 | 4.17 % | |
| Browning | TOP 20 % 13 | 0.00 % | |
| FG 42 | TOP 23 % 7 | 3.13 % | |
| Garand | 6 | 5.00 % | |
| Machinegun | TOP 40 % 4 | ||
| Karabiner 98k | TOP 49 % 4 | 18.18 % | |
| Knife | 2 | 0 | |
| Artillery | 2 | 0 | |
| Landmine | 2 | 0 | |
| MP 34 | TOP 41 % 2 | 10.00 % | |
| Luger | 1 | 5.00 % | |
| Dynamite | TOP 47 % 1 | 0 | |
| MG 42 | 0 | 0.00 % | |
| Sten | 0 | 0.00 % | |
| Panzerfaust | 0 | 0 | |
| Flamethrower | 0 | 0 | |
| Airstrike | 0 | 0 | |
| Suicide | 3 | ||
| Target laser | 0 | 0 | |
| Satchel | 0 | 0 | |
| Construction madness | 0 | 0 | |
| Mortar | 0 | 0 | |
| Bazooka | 0 | 0 |
Easiest preys
| Player | Kills | Deaths | K/D |
|---|---|---|---|
| Warp | 34 | 42 | 0.81 |
| Major MAJOR | 16 | 19 | 0.84 |
| baja | 15 | 18 | 0.83 |
| tekila :3 | 13 | 9 | 1.44 |
| PaRtaGe | 12 | 16 | 0.75 |
| [!!!][J!nX.IgOr] | 12 | 6 | 2.00 |
| Bongoo!!! | 12 | 14 | 0.86 |
| aCid. | 11 | 8 | 1.38 |
| crux | 11 | 11 | 1.00 |
| BlAcKAnGeL | 11 | 13 | 0.85 |
Worst enemies
| Player | Deaths | Kills | K/D |
|---|---|---|---|
| Warp | 42 | 34 | 0.81 |
| Gnat:> | 32 | 1 | 0.03 |
| s1kz | 26 | 11 | 0.42 |
| Gojo | 24 | 7 | 0.29 |
| Major MAJOR | 19 | 16 | 0.84 |
| baja | 18 | 15 | 0.83 |
| BLUE WAFFLE | 17 | 4 | 0.24 |
| R.E.D :) | 17 | 6 | 0.35 |
| PaRtaGe | 16 | 12 | 0.75 |
| buster* | 15 | 6 | 0.40 |