PffDemar_
*DD8B829F
Global statistics
Rank | TOP 46 % 6,749 |
---|---|
Games | 6 |
K/D | 0.12 |
Kills | 10 |
Deaths | 82 |
Time | 71 minutes |
Last seen | 09.12.2024 20:21 |
Kill streak | 3 |
Death streak | 11 |
K/G | 1.67 |
Headshots | 9 |
Team kills | 10 |
Team deaths | 6 |
Revives | 14 |
Revived | 29 |
Repairs | 2 |
Plants | 0 |
Defuses | 0 |
Health packs given | 85 |
Health packs taken | 70 |
Ammo packs given | 37 |
Ammo packs taken | 15 |
First blood | 0 |
First victim | 0 |
Shoves | 0 |
Shoved | 10 |
Teams
Axis | 20 minutes |
---|---|
Allies | TOP 46 % 51 minutes |
Classes
Soldier | 5 minutes |
---|---|
Medic | 24 minutes |
Engineer | 18 minutes |
FieldOp | TOP 45 % 19 minutes |
CovertOp | 5 minutes |
XP
Battle sense | TOP 48 % 149 |
---|---|
Explosives and Construction | 52 |
First Aid | TOP 36 % 295 |
Signals | TOP 39 % 90 |
Light Weapons | 58 |
Heavy Weapons | 3 |
Intelligence and Scoped Weapons | 0 |
Weapon statistics
Weapon | Kills | Headshot acc. | Suicides |
---|---|---|---|
Thompson | 4 | 8.57 % | |
Grenade | 2 | 1 | |
MP 40 | 2 | 20.00 % | |
Machinegun | 1 | ||
MG 42 | 1 | 0.00 % | |
Airstrike | TOP 39 % 1 | 0 | |
Browning | 0 | 0.00 % | |
Knife | 0 | 0 | |
Luger | 0 | 50.00 % | |
Colt | 0 | 0.00 % | |
Sten | 0 | 0.00 % | |
Garand | 0 | 0.00 % | |
FG 42 | 0 | 0.00 % | |
Panzerfaust | 0 | 0 | |
Flamethrower | 0 | 0 | |
Dynamite | 0 | 1 | |
Artillery | 0 | 0 | |
Carbine | 0 | 0.00 % | |
Karabiner 98k | 0 | 0.00 % | |
Mortar | 0 | 0 | |
Bazooka | 0 | 0 | |
Grenade launcher | 0 | 0 |
Easiest preys
Player | Kills | Deaths | K/D |
---|---|---|---|
dT stiegl | 2 | 4 | 0.50 |
BuLZaaR | 2 | 9 | 0.22 |
pooparse | 1 | 1 | 1.00 |
B dot B iQA | 1 | 5 | 0.20 |
r*x.kar@m3l!to* | 1 | 0 | 1.00 |
PLAYBOY VARDASCA | 1 | 0 | 1.00 |
daddY | 1 | 6 | 0.17 |
pewpewi | 1 | 2 | 0.50 |
simpsonr | 0 | 1 | 0.00 |
Filzlaus | 0 | 0 | 0.00 |
Worst enemies
Player | Deaths | Kills | K/D |
---|---|---|---|
BuLZaaR | 9 | 2 | 0.22 |
daddY | 6 | 1 | 0.17 |
B dot B iQA | 5 | 1 | 0.20 |
[dd] w4daw | 5 | 0 | 0.00 |
terM | 4 | 0 | 0.00 |
dT stiegl | 4 | 2 | 0.50 |
hmm | 4 | 0 | 0.00 |
tata | 4 | 0 | 0.00 |
fishy' | 3 | 0 | 0.00 |
de luxe! | 3 | 0 | 0.00 |