dejaVu
*7AD2286D
Global statistics
Rank | TOP 10 % 1,248 |
---|---|
Games | TOP 43 % 125 |
K/D | TOP 43 % 0.89 |
Kills | TOP 43 % 1,171 |
Deaths | 1,316 |
Time | TOP 45 % 20 hours |
Last seen | 09.11.2024 14:44 |
Kill streak | 8 |
Death streak | 12 |
K/G | TOP 49 % 9.37 |
Headshots | 944 |
Team kills | 116 |
Team deaths | 75 |
Revives | TOP 31 % 520 |
Revived | 393 |
Repairs | 0 |
Plants | TOP 33 % 12 |
Defuses | 0 |
Health packs given | 0 |
Health packs taken | 256 |
Ammo packs given | TOP 22 % 113 |
Ammo packs taken | 170 |
First blood | 1 |
First victim | 3 |
Shoves | 19 |
Shoved | 61 |
Teams
Axis | TOP 13 % 11 hours |
---|---|
Allies | TOP 15 % 9 hours |
Classes
Soldier | 0 seconds |
---|---|
Medic | TOP 13 % 14 hours |
Engineer | TOP 14 % 4 hours |
FieldOp | TOP 17 % 113 minutes |
CovertOp | 0 seconds |
XP
Battle sense | TOP 14 % 3,132 |
---|---|
Explosives and Construction | TOP 20 % 948 |
First Aid | TOP 15 % 2,491 |
Signals | TOP 22 % 317 |
Light Weapons | TOP 16 % 3,863 |
Heavy Weapons | 0 |
Intelligence and Scoped Weapons | 0 |
Weapon statistics
Weapon | Kills | Headshot acc. | Suicides |
---|---|---|---|
MP 40 | TOP 11 % 454 | 10.38 % | |
Thompson | TOP 12 % 329 | 10.95 % | |
Grenade launcher | 159 | 4 | |
Grenade | 97 | 1 | |
Carbine | TOP 10 % 29 | 8.77 % | |
Artillery | TOP 9 % 23 | 0 | |
Luger | TOP 13 % 22 | 10.45 % | |
Karabiner 98k | TOP 12 % 22 | 6.60 % | |
Landmine | TOP 11 % 17 | 0 | |
Colt | TOP 17 % 13 | 19.32 % | |
Airstrike | TOP 22 % 4 | 0 | |
Knife | 1 | 0 | |
Shove | 1 | 0 | |
Machinegun | 0 | ||
Browning | 0 | 0.00 % | |
MG 42 | 0 | 0.00 % | |
Sten | 0 | 0.00 % | |
Garand | 0 | 0.00 % | |
FG 42 | 0 | 0.00 % | |
Panzerfaust | 0 | 0 | |
Flamethrower | 0 | 0 | |
Dynamite | 0 | 1 | |
Water | 0 | 0 | |
Suicide | 312 | ||
Satchel | 0 | 0 | |
Construction madness | 0 | 1 | |
Gewehr 43 | 0 | 0.00 % | |
Mortar | 0 | 0 | |
Bazooka | 0 | 0 | |
MP 34 | 0 | 0.00 % |
Easiest preys
Player | Kills | Deaths | K/D |
---|---|---|---|
Huasteco!:> | 33 | 17 | 1.94 |
Warp | 22 | 15 | 1.47 |
hunter | 20 | 43 | 0.47 |
BlueShirtGuy | 19 | 12 | 1.58 |
DarkTrooper | 16 | 13 | 1.23 |
crux | 16 | 26 | 0.62 |
{q_-<l | 15 | 16 | 0.94 |
PaRtaGe | 15 | 3 | 5.00 |
[n]innocent-bystander | 15 | 12 | 1.25 |
amaetz | 14 | 9 | 1.56 |
Worst enemies
Player | Deaths | Kills | K/D |
---|---|---|---|
hunter | 43 | 20 | 0.47 |
aCid. | 38 | 5 | 0.13 |
S3ALL | 32 | 8 | 0.25 |
B dot B iQA | 30 | 11 | 0.37 |
edshotmachine | 26 | 5 | 0.19 |
crux | 26 | 16 | 0.62 |
INjEcToIdE | 24 | 9 | 0.38 |
QpaQ | 21 | 9 | 0.43 |
bRAH1:o)) | 20 | 12 | 0.60 |
Gnat:> | 18 | 7 | 0.39 |