SexyMedic
*1D02F3B7
Global statistics
Rank | TOP 11 % 1,383 |
---|---|
Games | TOP 43 % 122 |
K/D | 0.62 |
Kills | TOP 44 % 1,081 |
Deaths | 1,731 |
Time | TOP 45 % 20 hours |
Last seen | 01.06.2024 20:40 |
Kill streak | 8 |
Death streak | 17 |
K/G | 8.86 |
Headshots | 1,123 |
Team kills | 51 |
Team deaths | 90 |
Revives | TOP 31 % 514 |
Revived | 364 |
Repairs | 0 |
Plants | TOP 27 % 17 |
Defuses | 0 |
Health packs given | 0 |
Health packs taken | 71 |
Ammo packs given | 1 |
Ammo packs taken | 190 |
First blood | TOP 43 % 4 |
First victim | 7 |
Shoves | TOP 49 % 40 |
Shoved | 143 |
Teams
Axis | TOP 17 % 7 hours |
---|---|
Allies | TOP 12 % 13 hours |
Classes
Soldier | 2 minutes |
---|---|
Medic | TOP 11 % 18 hours |
Engineer | TOP 29 % 68 minutes |
FieldOp | TOP 41 % 25 minutes |
CovertOp | TOP 35 % 21 minutes |
XP
Battle sense | TOP 16 % 2,484 |
---|---|
Explosives and Construction | TOP 33 % 305 |
First Aid | TOP 14 % 2,670 |
Signals | TOP 46 % 61 |
Light Weapons | TOP 15 % 4,456 |
Heavy Weapons | TOP 44 % 33 |
Intelligence and Scoped Weapons | TOP 47 % 57 |
Aliases
SexyMedic |
fattoon |
sup |
Weapon statistics
Weapon | Kills | Headshot acc. | Suicides |
---|---|---|---|
Thompson | TOP 9 % 609 | 11.19 % | |
MP 40 | TOP 12 % 384 | 10.89 % | |
Grenade | 31 | 3 | |
Luger | TOP 19 % 12 | 18.42 % | |
Colt | TOP 20 % 11 | 11.36 % | |
Garand | 9 | 16.42 % | |
Artillery | TOP 16 % 8 | 0 | |
MG 42 | TOP 20 % 7 | 0.00 % | |
Airstrike | TOP 22 % 4 | 0 | |
Knife | 2 | 0 | |
Bazooka | TOP 19 % 2 | 0 | |
Browning | 1 | 0.00 % | |
Grenade launcher | 1 | 0 | |
Machinegun | 0 | ||
Sten | 0 | 33.33 % | |
FG 42 | 0 | 7.14 % | |
Panzerfaust | 0 | 0 | |
Flamethrower | 0 | 0 | |
Dynamite | 0 | 1 | |
Suicide | 82 | ||
Carbine | 0 | 0.00 % | |
Karabiner 98k | 0 | 0.00 % | |
Landmine | 0 | 0 | |
Satchel | 0 | 0 | |
Gewehr 43 | 0 | 0.00 % | |
Mortar | 0 | 0 | |
Airstrike marker | 0 | 0 | |
Shove | 0 | 0 | |
MP 34 | 0 | 0.00 % |
Easiest preys
Player | Kills | Deaths | K/D |
---|---|---|---|
space dementia | 34 | 36 | 0.94 |
Adicfg | 25 | 32 | 0.78 |
de luxe! | 24 | 43 | 0.56 |
Major MAJOR | 23 | 26 | 0.88 |
h y p e r l oo p | 21 | 43 | 0.49 |
DarkTrooper | 21 | 41 | 0.51 |
hunter | 19 | 56 | 0.34 |
Kredenc=) | 17 | 63 | 0.27 |
r*x.kar@m3l!to* | 15 | 9 | 1.67 |
[n]innocent-bystander | 15 | 18 | 0.83 |
Worst enemies
Player | Deaths | Kills | K/D |
---|---|---|---|
Kredenc=) | 63 | 17 | 0.27 |
hunter | 56 | 19 | 0.34 |
h y p e r l oo p | 43 | 21 | 0.49 |
de luxe! | 43 | 24 | 0.56 |
DarkTrooper | 41 | 21 | 0.51 |
space dementia | 36 | 34 | 0.94 |
Adicfg | 32 | 25 | 0.78 |
Warp | 28 | 10 | 0.36 |
NOKIANOKIANOKIANOKIA | 27 | 9 | 0.33 |
Trunfos | 26 | 13 | 0.50 |