Players

Rank Player Kills Deaths K/D Time Games
17449 Schleicher 15 35 0.43 29 minutes 4
17450 Zotca 5 6 0.83 6 minutes 1
17451 Bennito 1 1 1.00 103 seconds 1
17452 TeDDy 1 10 0.10 6 minutes 1
17453 zwierzch 0 1 0.00 104 seconds 2
17454 TurnipAlien 0 10 0.00 8 minutes 1
17455 The gaming kangeroo 33 12 2.75 15 minutes 2
17456 Uncle Snake 2 4 0.50 6 minutes 1
17457 cOre.zyzz 23 24 0.96 20 minutes 3
17458 KOSTEK132 5 24 0.21 16 minutes 1
17459 NiceSprite 7 31 0.23 28 minutes 5
17460 Diggy 9 12 0.75 16 minutes 2
17461 MoonBad 1 12 0.08 9 minutes 2
17462 groba 1 5 0.20 21 minutes 3
17463 Luis 12 49 0.24 29 minutes 4
17464 Wotan 4 11 0.36 12 minutes 3
17465 ...... 3 6 0.50 4 minutes 1
17466 curiosity 6 24 0.25 22 minutes 3
17467 Kipje 1 37 0.03 18 minutes 3
17468 eXoAsh 8 21 0.38 11 minutes 1
17469 rambo 0 2 0.00 116 seconds 1
17470 killerb51 4 32 0.13 23 minutes 3
17471 dAVidE 13 16 0.81 14 minutes 2
17472 GriezmanN 2 5 0.40 6 minutes 1
17473 matesMM 0 4 0.00 4 minutes 1
17474 dp_flint 8 6 1.33 6 minutes 2
17475 HappyFaceSlayer 29 29 1.00 52 minutes 4
17476 FranekDolas 0 16 0.00 11 minutes 1
17477 LFSZstiFeny 0 0 0.00 7 minutes 1
17478 Council|ig0rzeabruti 1 12 0.08 18 minutes 1
17479 MOFFO 3 7 0.43 7 minutes 1
17480 Lobster 2 4 0.50 4 minutes 1
17481 Stofi 0 2 0.00 96 seconds 2
17482 Death905 8 11 0.73 11 minutes 1
17483 xxxx 1 3 0.33 2 minutes 1
17484 Sigamenos 0 2 0.00 113 seconds 1
17485 sq.- 6 11 0.55 12 minutes 1
17486 Lampe 6 20 0.30 12 minutes 2
17487 Bubbakanush 0 8 0.00 10 minutes 2
17488 Tiziano 1 16 0.06 12 minutes 3
17489 Zwieracz 8 41 0.20 30 minutes 2
17490 Arjan! 1 3 0.33 3 minutes 2
17491 Exitus 4 21 0.19 13 minutes 1
17492 Colinox 3 20 0.15 20 minutes 1
17493 Guiguidu60 1 3 0.33 102 seconds 1
17494 ETPlayer 1 2 0.50 92 seconds 1
17495 JimmyProton 1 2 0.50 91 seconds 1
17496 2rk'ich. 1 1 1.00 66 seconds 1
17497 b4ckup 5 21 0.24 20 minutes 2
17498 Akaitchin 2 8 0.25 8 minutes 2