Players

Rank Player Kills Deaths K/D Time Games
7502 Kriz 45 104 0.43 73 minutes 9
7503 Demolko 9 54 0.17 89 minutes 9
7504 Shiron 38 62 0.61 62 minutes 9
7505 j0zef 35 45 0.78 51 minutes 8
7506 labalustrade 60 99 0.61 97 minutes 8
7507 OriaL 57 58 0.98 72 minutes 7
7508 SkOlLiOnS 11 134 0.08 90 minutes 10
7509 gasTone 19 129 0.15 2 hours 11
7510 *Onni:]* 71 31 2.29 42 minutes 6
7511 wrzatek z czajnika 53 92 0.58 55 minutes 8
7512 RtcwplAyer 74 130 0.57 103 minutes 9
7513 iNvId :o 90 49 1.84 63 minutes 7
7514 nsa|ecstasY 109 134 0.81 107 minutes 8
7515 Figh4Fun 12 85 0.14 68 minutes 8
7516 muflonier 71 162 0.44 2 hours 8
7517 Vek 116 84 1.38 70 minutes 7
7518 KRY06 47 135 0.35 2 hours 10
7519 pl-pawel 48 115 0.42 2 hours 9
7520 Franek 10 20 0.50 25 minutes 9
7521 sashleszno 15 75 0.20 66 minutes 9
7522 BuffyDuffy 55 152 0.36 110 minutes 9
7523 PLAFKi___mmmmmmm 54 110 0.49 80 minutes 9
7524 KONG 85 78 1.09 86 minutes 7
7525 Knardooo !!!. 39 53 0.74 39 minutes 9
7526 sonNy:) 90 58 1.55 51 minutes 7
7527 DINO 23 140 0.16 2 hours 10
7528 Steinwolf 47 120 0.39 112 minutes 9
7529 (HBC)MithRil* 90 76 1.18 75 minutes 7
7530 SiNgu]L[4R!TY. 31 104 0.30 103 minutes 8
7531 Fkz. 58 81 0.72 68 minutes 9
7532 Bounty 117 197 0.59 2 hours 8
7533 metallrabbit 37 94 0.39 89 minutes 9
7534 ETc|sender*** 23 83 0.28 92 minutes 8
7535 Metermax 38 78 0.49 87 minutes 9
7536 nadz 17 65 0.26 58 minutes 7
7537 [!!!]H4ppy! 47 189 0.25 3 hours 10
7538 ultra 12 115 0.10 95 minutes 9
7539 HaoKakao 84 94 0.89 105 minutes 8
7540 pooky 132 80 1.65 80 minutes 7
7541 slo 41 45 0.91 43 minutes 8
7542 matu 22 101 0.22 72 minutes 11
7543 KODAK 51 86 0.59 82 minutes 8
7544 poisu 56 110 0.51 103 minutes 9
7545 !kujaw 69 162 0.43 110 minutes 10
7546 saddle_sniffer 44 86 0.51 107 minutes 9
7547 Xuso 6 88 0.07 92 minutes 10
7548 The Real Slim Shaggy 86 73 1.18 63 minutes 7
7549 Kacko 16 119 0.13 93 minutes 10
7550 GSOSG 32 69 0.46 64 minutes 8
7551 SnaG 72 86 0.84 71 minutes 8