olyphant.
Deputy*0123184E
Server statistics
| Rank | TOP 4 % 78 |
|---|---|
| Games | TOP 7 % 1,728 |
| K/D | TOP 14 % 1.42 |
| Kills | TOP 4 % 37,733 |
| Deaths | 26,552 |
| Time | TOP 7 % 16 days |
| Last seen | 11.01.2026 20:11 |
| Kill streak | TOP 13 % 20 |
| Death streak | 11 |
| K/G | TOP 4 % 21.84 |
| Headshots | 42,016 |
| Team kills | 1,009 |
| Team deaths | 1,485 |
| Revives | TOP 5 % 6,642 |
| Revived | 5,947 |
| Repairs | TOP 39 % 3 |
| Plants | TOP 38 % 14 |
| Defuses | TOP 25 % 4 |
| Health packs given | TOP 11 % 1,411 |
| Health packs taken | 2,557 |
| Ammo packs given | 0 |
| Ammo packs taken | 3,402 |
| First blood | TOP 4 % 150 |
| First victim | 103 |
| Shoves | TOP 2 % 4,602 |
| Shoved | 1,479 |
Teams
| Axis | TOP 5 % 11 days |
|---|---|
| Allies | TOP 10 % 114 hours |
Classes
| Soldier | 60 seconds |
|---|---|
| Medic | TOP 4 % 15 days |
| Engineer | 107 minutes |
| FieldOp | 13 minutes |
| CovertOp | TOP 16 % 7 hours |
XP
| Battle sense | TOP 6 % 102,828 |
|---|---|
| Explosives and Construction | 455 |
| First Aid | TOP 6 % 42,988 |
| Signals | 6 |
| Light Weapons | TOP 4 % 241,442 |
| Heavy Weapons | TOP 38 % 299 |
| Intelligence and Scoped Weapons | TOP 9 % 5,531 |
Streaks
| Mega kills | TOP 6 % 17 |
|---|---|
| Ultra kills | TOP 18 % 1 |
Aliases
| olyphant. |
| human after all |
| but can you do this? |
| THE FAT OF THE LAND |
| REMOVE KEBAB |
| olyphant. OC test |
| thisisoly. |
| uber allen |
| OMEGALUL |
| NOKiANOKiANOKiA |
| APEGOD |
| getgud |
| BRING OUT YOUR DEAD |
| OLY |
| mad cuz bad |
| Superior Nokia |
| I'M BLUE |
| iREMOVE |
| onlyphants. |
| notolyphant. |
| NOkIAZ0rD |
| 'human after all |
| headache |
| what if crux is a midget? |
| cnut after all |
| dumb fucking animal |
| OLYOLYOLYOLYOLYOLYOLY |
| KEBAB REMOVER |
| mediocre |
| human |
| born 30 mins ago |
| CRUX HATES US ALL |
| IT WASNT ME |
| IT'S OLYPHANT |
| KIA Nokia KIA Nokia |
| CNUT OF THE LAND |
| x'DDDDDDDDDDDD|OVERDREVO |
| lolyphant |
| BUT CAN CRUX DO THIS? |
| SANDES DE ROJAO |
| APE REMOVER |
| kIANOKIA 3310 |
| APOPELIPSE |
| just a wound scratch |
| eclipses onlyfans |
| DIESEL POWER |
| MARIA MARIA I LIKE IT LOUD |
| oly. |
| drevo but aiming |
| UnnamedPlayer |
| CNUTJE OF THE LAND |
| ISEEBLUEPEOPLE |
| FAT OF THE LAND |
| kolyphant. |
| fail on the run |
| LOLYFUN |
| WHAT WOULD CRUX SAY? |
| IS THIS REAL LIFE? |
| OHYOUDIDNT |
| D'S NUTZ |
| OPHYLANT |
| crUx but aiming |
| olyphant |
| eclipses real fan |
| BIGGUS DICKUS |
| subdrevo |
| REMOVE ESTONKIA |
| bring back drevo |
| BIFANA MISTA |
Weapon statistics
| Weapon | Kills | Headshot acc. | Suicides |
|---|---|---|---|
| MP 40 | TOP 2 % 23,453 | TOP 30 % 13.20 % | |
| Thompson | TOP 5 % 11,072 | TOP 36 % 13.14 % | |
| Luger | TOP 3 % 1,303 | TOP 46 % 10.58 % | |
| Grenade | 673 | 34 | |
| Gewehr 43 | TOP 11 % 570 | TOP 13 % 14.34 % | |
| Colt | TOP 8 % 435 | 10.35 % | |
| Garand | TOP 21 % 128 | TOP 8 % 17.38 % | |
| MG 42 | TOP 9 % 41 | 0.00 % | |
| Knife | TOP 14 % 23 | 0 | |
| Machinegun | TOP 25 % 10 | ||
| MP 34 | TOP 33 % 8 | 13.56 % | |
| Browning | TOP 40 % 5 | 0.00 % | |
| Sten | TOP 40 % 3 | 6.98 % | |
| Shove | TOP 25 % 3 | 0 | |
| Airstrike | 2 | 0 | |
| Grenade launcher | 2 | 0 | |
| Landmine | 1 | 0 | |
| Satchel | TOP 37 % 1 | 0 | |
| FG 42 | 0 | 0.00 % | |
| Panzerfaust | 0 | 0 | |
| Flamethrower | 0 | 0 | |
| Dynamite | 0 | 0 | |
| Artillery | 0 | 0 | |
| Suicide | 442 | ||
| Target laser | 0 | 0 | |
| Carbine | 0 | 0.00 % | |
| Karabiner 98k | 0 | 0.00 % | |
| Construction madness | 0 | 0 | |
| Mortar | 0 | 0 | |
| Airstrike marker | 0 | 0 | |
| Bazooka | 0 | 0 |
Easiest preys
| Player | Kills | Deaths | K/D |
|---|---|---|---|
| crux | 670 | 513 | 1.31 |
| Warp | 590 | 540 | 1.09 |
| kIANOkIANOkIANOkIANO | 505 | 521 | 0.97 |
| S3ALL | 443 | 541 | 0.82 |
| aCid. | 443 | 377 | 1.18 |
| P A A V O | 436 | 326 | 1.34 |
| Major MAJOR | 391 | 355 | 1.10 |
| trolololo | 319 | 267 | 1.19 |
| rho | 311 | 213 | 1.46 |
| fishy' | 307 | 284 | 1.08 |
Worst enemies
| Player | Deaths | Kills | K/D |
|---|---|---|---|
| S3ALL | 541 | 443 | 0.82 |
| Warp | 540 | 590 | 1.09 |
| kIANOkIANOkIANOkIANO | 521 | 505 | 0.97 |
| crux | 513 | 670 | 1.31 |
| aCid. | 377 | 443 | 1.18 |
| Major MAJOR | 355 | 391 | 1.10 |
| NightmArE | 352 | 172 | 0.49 |
| P A A V O | 326 | 436 | 1.34 |
| mennen | 313 | 293 | 0.94 |
| muchacho. | 295 | 231 | 0.78 |