Hirntot statistics
Server name: [!!!]Hirntot no HW
Server IP: et2.hirntot.org:27960
Website: hirntot.org
Discord: hirntot.org/discord
Status:
Server:
Player Stats Game Stats Award Stats Map Stats
Game Stats
 
Game Start Time 2021-01-30 02:12:25
Map frostbite
Mod etpro
Team Axis
Name Kills Deaths Suicides Eff %
Vik. 30 18 4 62.50
cfg 5 5 2 50.00
ETPlayer 30 18 4 62.50
Pe3k 7 14 1 33.33
Cevo 8 6 0 57.14
8bits-powi 3 3 1 50.00
Total 83 64 12 56.46
 
Team deaths 1
Team kills 1
Damage from team 111
Damage given 14304
Damage taken 10530
Damage to team 93
First victim 1
Score 1309
   
Role action 
Ammo given 9
Ammo taken 9
Health given 1
Health taken 1
Revives given 8
Revives received 8
   
   
   
Item 
Health 138
   
   
   
   
   
   
   
   
Team 
Score 602
Wins 1
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Arty 1 0 0 100.00 1 4 3 25.00
Colt 0 2 0 0.00 0 0 0 0.00
Dynamite 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 9 9 0.00
Grenade launcher 1 2 0 33.33 0 0 0 0.00
Knife 0 0 0 0.00 0 4 4 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 8 1 0 88.89 66 137 71 48.18
Mobile mg42 0 0 0 0.00 1 22 21 4.55
Mp40 70 4 0 94.59 672 1928 1256 34.85
Suicide 0 10 10 0.00 0 0 0 0.00
Switchteam 0 2 2 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 8 8 0 100.00
Thompson 3 43 0 6.52 35 94 59 37.23
Total 83 64 12 56.46 783 2206 1423 35.49  


Vik.
 
Team deaths 1
Damage from team 55
Damage given 5188
Damage taken 3990
Damage to team 40
Score 740
   
   
   
Role action 
Ammo taken 3
Revives given 5
Revives received 2
   
   
   
   
   
   
Item 
Health 63
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Arty 0 0 0 0.00 0 0 0 0.00
Colt 0 0 0 0.00 0 0 0 0.00
Dynamite 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 1 1 0.00
Grenade launcher 0 1 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 3 1 0 75.00 19 43 24 44.19
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 27 0 0 100.00 243 617 374 39.38
Suicide 0 4 4 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 5 5 0 100.00
Thompson 0 12 0 0.00 6 31 25 19.35
Total 30 18 4 62.50 273 697 424 39.17  

cfg
 
First victim 1
   
   
   
   
   
   
   
   
Role action 
Ammo taken 1
Revives received 1
   
   
   
   
   
   
   
Item 
Health 23
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Arty 0 0 0 0.00 0 0 0 0.00
Colt 0 0 0 0.00 0 0 0 0.00
Dynamite 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 0 0 0.00
Grenade launcher 1 1 0 50.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 4 0 0 100.00 0 0 0 0.00
Suicide 0 1 1 0.00 0 0 0 0.00
Switchteam 0 1 1 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 0 0 0 0.00
Thompson 0 2 0 0.00 0 0 0 0.00
Total 5 5 2 50.00 0 0 0 0.00  

ETPlayer
 
Team kills 1
Damage from team 56
Damage given 5993
Damage taken 3727
Damage to team 19
Score 273
   
   
   
Role action 
Ammo taken 2
Health given 1
Revives given 3
Revives received 3
   
   
   
   
   
Item 
Health 34
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Arty 0 0 0 0.00 0 0 0 0.00
Colt 0 1 0 0.00 0 0 0 0.00
Dynamite 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 1 1 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 4 4 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 4 0 0 100.00 43 84 41 51.19
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 23 0 0 100.00 257 685 428 37.52
Suicide 0 4 4 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 3 3 0 100.00
Thompson 3 13 0 18.75 29 63 34 46.03
Total 30 18 4 62.50 332 840 508 39.52  

Pe3k
 
Damage from team 0
Damage given 1694
Damage taken 1550
Damage to team 16
Score 256
   
   
   
   
Role action 
Ammo given 9
Health taken 1
Revives received 1
   
   
   
   
   
   
Item 
Health 1
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Arty 1 0 0 100.00 1 4 3 25.00
Colt 0 1 0 0.00 0 0 0 0.00
Dynamite 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 7 7 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 1 22 21 4.55
Mp40 6 2 0 75.00 101 420 319 24.05
Suicide 0 1 1 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 0 0 0 0.00
Thompson 0 10 0 0.00 0 0 0 0.00
Total 7 14 1 33.33 103 453 350 22.74  

Cevo
 
Damage from team 0
Damage given 1429
Damage taken 1263
Damage to team 18
Score 40
   
   
   
   
Role action 
Ammo taken 3
Revives received 1
   
   
   
   
   
   
   
Item 
Health 11
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Arty 0 0 0 0.00 0 0 0 0.00
Colt 0 0 0 0.00 0 0 0 0.00
Dynamite 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 0 0 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 1 0 0 100.00 4 10 6 40.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 7 2 0 77.78 71 206 135 34.47
Suicide 0 0 0 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 0 0 0 0.00
Thompson 0 4 0 0.00 0 0 0 0.00
Total 8 6 0 57.14 75 216 141 34.72  

8bits-powi
 
   
   
   
   
   
   
   
   
   
Role action 
   
   
   
   
   
   
   
   
   
Item 
Health 6
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Arty 0 0 0 0.00 0 0 0 0.00
Colt 0 0 0 0.00 0 0 0 0.00
Dynamite 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 0 0 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 3 0 0 100.00 0 0 0 0.00
Suicide 0 0 0 0.00 0 0 0 0.00
Switchteam 0 1 1 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 0 0 0 0.00
Thompson 0 2 0 0.00 0 0 0 0.00
Total 3 3 1 50.00 0 0 0 0.00  

Team Allies
Name Kills Deaths Suicides Eff %
KAn 12 22 5 35.29
!stfu 13 24 1 35.14
caybro 5 24 0 17.24
POMO 2 16 0 11.11
cfg 13 5 1 72.22
8bits-powi 6 1 0 85.71
Total 51 92 7 35.66
 
Team deaths 2
Team kills 2
Damage from team 359
Damage given 10805
Damage taken 12895
Damage to team 347
First killer 1
Score 1450
   
Role action 
Dynamites planted 3
Health given 2
Health taken 2
Revives given 13
Revives received 13
   
   
   
   
Item 
Health 145
   
   
   
   
   
   
   
   
Team 
Loss 1
Score 490
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Arty 0 1 0 0.00 0 0 0 0.00
Colt 2 0 0 100.00 19 55 36 34.55
Dynamite 0 0 0 0.00 0 3 3 0.00
Garand 0 0 0 0.00 5 15 10 33.33
Grenade 0 0 0 0.00 2 12 10 16.67
Grenade launcher 2 1 0 66.67 0 0 0 0.00
Knife 0 0 0 0.00 0 16 16 0.00
Landmine 0 0 0 0.00 0 1 1 0.00
Luger 0 8 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 4 70 0 5.41 28 80 52 35.00
Suicide 0 7 7 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 9 11 2 81.82
Thompson 43 5 0 89.58 461 1543 1082 29.88
Total 51 92 7 35.66 524 1736 1212 30.18  


KAn
 
Team kills 1
Damage from team 36
Damage given 3534
Damage taken 3807
Damage to team 30
Score 307
   
   
   
Role action 
Health given 1
Revives given 4
Revives received 2
   
   
   
   
   
   
Item 
Health 24
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Arty 0 0 0 0.00 0 0 0 0.00
Colt 0 0 0 0.00 4 10 6 40.00
Dynamite 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 1 5 4 20.00
Grenade launcher 0 1 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 1 1 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 16 0 0.00 0 0 0 0.00
Suicide 0 5 5 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 4 4 0 100.00
Thompson 12 0 0 100.00 175 550 375 31.82
Total 12 22 5 35.29 184 570 386 32.28  

!stfu
 
Team deaths 2
Damage from team 269
Damage given 2637
Damage taken 3531
Damage to team 18
Score 343
   
   
   
Role action 
Dynamites planted 3
Health taken 2
Revives given 2
Revives received 4
   
   
   
   
   
Item 
Health 26
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Arty 0 0 0 0.00 0 0 0 0.00
Colt 0 0 0 0.00 0 13 13 0.00
Dynamite 0 0 0 0.00 0 3 3 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 4 4 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 10 10 0.00
Landmine 0 0 0 0.00 0 1 1 0.00
Luger 0 1 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 20 0 0.00 0 0 0 0.00
Suicide 0 1 1 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 2 2 0 100.00
Thompson 13 2 0 86.67 145 477 332 30.40
Total 13 24 1 35.14 147 510 363 28.82  

caybro
 
First killer 1
   
   
   
   
   
   
   
   
Role action 
Health given 1
Revives given 4
Revives received 3
   
   
   
   
   
   
Item 
Health 30
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Arty 0 0 0 0.00 0 0 0 0.00
Colt 1 0 0 100.00 0 0 0 0.00
Dynamite 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 0 0 0.00
Grenade launcher 1 0 0 100.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 0 3 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 19 0 0.00 0 0 0 0.00
Suicide 0 0 0 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 0 0 0 0.00
Thompson 3 2 0 60.00 0 0 0 0.00
Total 5 24 0 17.24 0 0 0 0.00  

POMO
 
Team kills 1
Damage from team 0
Damage given 882
Damage taken 2207
Damage to team 245
Score 23
   
   
   
Role action 
Revives given 1
Revives received 2
   
   
   
   
   
   
   
Item 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Arty 0 0 0 0.00 0 0 0 0.00
Colt 0 0 0 0.00 1 7 6 14.29
Dynamite 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 5 15 10 33.33
Grenade 0 0 0 0.00 0 1 1 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 0 3 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 12 0 0.00 0 0 0 0.00
Suicide 0 0 0 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 1 3 2 33.33
Thompson 2 1 0 66.67 33 185 152 17.84
Total 2 16 0 11.11 40 211 171 18.96  

cfg
 
Damage from team 54
Damage given 2837
Damage taken 2764
Damage to team 18
Score 717
   
   
   
   
Role action 
Revives given 1
Revives received 2
   
   
   
   
   
   
   
Item 
Health 52
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Arty 0 1 0 0.00 0 0 0 0.00
Colt 1 0 0 100.00 14 25 11 56.00
Dynamite 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 1 2 1 50.00
Grenade launcher 1 0 0 100.00 0 0 0 0.00
Knife 0 0 0 0.00 0 5 5 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 0 1 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 4 2 0 66.67 28 80 52 35.00
Suicide 0 1 1 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 1 1 0 100.00
Thompson 7 0 0 100.00 63 189 126 33.33
Total 13 5 1 72.22 107 302 195 35.43  

8bits-powi
 
Damage from team 0
Damage given 915
Damage taken 586
Damage to team 36
Score 60
   
   
   
   
Role action 
Revives given 1
   
   
   
   
   
   
   
   
Item 
Health 13
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Arty 0 0 0 0.00 0 0 0 0.00
Colt 0 0 0 0.00 0 0 0 0.00
Dynamite 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 0 0 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 1 0 0.00 0 0 0 0.00
Suicide 0 0 0 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 1 1 0 100.00
Thompson 6 0 0 100.00 45 142 97 31.69
Total 6 1 0 85.71 46 143 97 32.17  

Kill Chart
Players KAn!stfucaybroPOMOcfg8bits-powiTotal
Vik.6594905003113013
cfg12200120000053
ETPlayer75531016221023014
Pe3k102313201502713
Cevo10312010140186
8bits-powi10022000000032
Total17122113245162413168351
 powered by vsp stats processor © 2004-2011 by myrddin 
 theme:bismarck by myrddin    vsp v0.47H, last updated @ 2024-03-31 22:27:05  skin:sssp by sssp  
page loaded in 0.019041s (0.011761s)