annu
*7CC59158
Server statistics
| Rank | TOP 18 % 2,606 |
|---|---|
| Games | TOP 46 % 183 |
| K/D | 0.55 |
| Kills | 707 |
| Deaths | 1,282 |
| Time | 25 hours |
| Last seen | 03.10.2023 17:36 |
| Kill streak | 7 |
| Death streak | 11 |
| K/G | 3.86 |
| Headshots | 109 |
| Team kills | 79 |
| Team deaths | 68 |
| Revives | 27 |
| Revived | 207 |
| Repairs | 0 |
| Plants | TOP 31 % 23 |
| Defuses | TOP 49 % 1 |
| Health packs given | 18 |
| Health packs taken | 194 |
| Ammo packs given | 0 |
| Ammo packs taken | 51 |
| First blood | TOP 41 % 7 |
| First victim | 9 |
| Shoves | 31 |
| Shoved | 175 |
Teams
| Axis | 13 hours |
|---|---|
| Allies | 12 hours |
Classes
| Soldier | 23 minutes |
|---|---|
| Medic | 5 hours |
| Engineer | TOP 18 % 20 hours |
| FieldOp | 0 seconds |
| CovertOp | 5 minutes |
XP
| Battle sense | 1,772 |
|---|---|
| Explosives and Construction | TOP 28 % 2,950 |
| First Aid | 115 |
| Signals | 0 |
| Light Weapons | 1,207 |
| Heavy Weapons | 60 |
| Intelligence and Scoped Weapons | 0 |
Weapon statistics
| Weapon | Kills | Headshot acc. | Suicides |
|---|---|---|---|
| Grenade launcher | 371 | 38 | |
| Karabiner 98k | TOP 15 % 84 | ||
| Grenade | 81 | 25 | |
| Carbine | TOP 19 % 56 | ||
| Thompson | 43 | 13.77 % | |
| MP 40 | 26 | 11.83 % | |
| Landmine | TOP 30 % 22 | 1 | |
| Browning | 6 | 0.00 % | |
| MG 42 | TOP 37 % 6 | 0.00 % | |
| Machinegun | TOP 36 % 5 | ||
| Luger | 3 | 6.67 % | |
| Colt | 3 | 6.25 % | |
| Dynamite | TOP 48 % 1 | 1 | |
| Knife | 0 | 0 | |
| Sten | 0 | 0.00 % | |
| Garand | 0 | 7.38 % | |
| FG 42 | 0 | 0.00 % | |
| Panzerfaust | 0 | 0 | |
| Flamethrower | 0 | 0 | |
| Airstrike | 0 | 0 | |
| Artillery | 0 | 0 | |
| Crush | 8 | ||
| Gravity | 4 | ||
| Hurt trigger | 1 | ||
| Satchel | 0 | 0 | |
| Construction madness | 0 | 0 | |
| Gewehr 43 | 0 | 8.58 % | |
| Mortar | 0 | 0 | |
| Team switch | 45 | ||
| Bazooka | 0 | 0 | |
| MP 34 | 0 | 0.00 % |
Easiest preys
| Player | Kills | Deaths | K/D |
|---|---|---|---|
| crux | 30 | 63 | 0.48 |
| buster* | 26 | 42 | 0.62 |
| Ruediger | 18 | 22 | 0.82 |
| preda | 17 | 20 | 0.85 |
| DarkTrooper | 16 | 27 | 0.59 |
| Kredenc=) | 15 | 36 | 0.42 |
| pA!nT3r | 15 | 15 | 1.00 |
| {q_-<l | 14 | 26 | 0.54 |
| BlAcKAnGeL | 13 | 13 | 1.00 |
| Warp | 13 | 24 | 0.54 |
Worst enemies
| Player | Deaths | Kills | K/D |
|---|---|---|---|
| crux | 63 | 30 | 0.48 |
| buster* | 42 | 26 | 0.62 |
| h y p e r l oo p | 42 | 5 | 0.12 |
| Kredenc=) | 36 | 15 | 0.42 |
| LEIMH | 30 | 11 | 0.37 |
| DarkTrooper | 27 | 16 | 0.59 |
| {q_-<l | 26 | 14 | 0.54 |
| Major MAJOR | 25 | 4 | 0.16 |
| AdiHash | 24 | 13 | 0.54 |
| Warp | 24 | 13 | 0.54 |