michbo
Regular*C712788E
Global statistics
| Rank | TOP 5 % 305 |
|---|---|
| Games | TOP 3 % 4,058 |
| K/D | 0.43 |
| Kills | TOP 6 % 27,882 |
| Deaths | 65,224 |
| Time | TOP 3 % 34 days |
| Last seen | 21.02.2026 16:57 |
| Kill streak | 9 |
| Death streak | 30 |
| K/G | 6.87 |
| Headshots | 8,586 |
| Team kills | 3,013 |
| Team deaths | 3,572 |
| Revives | TOP 3 % 9,458 |
| Revived | 20,250 |
| Repairs | TOP 2 % 549 |
| Plants | TOP 1 % 1,077 |
| Defuses | TOP 1 % 176 |
| Health packs given | TOP 2 % 6,763 |
| Health packs taken | 13,496 |
| Ammo packs given | TOP 5 % 1,595 |
| Ammo packs taken | 3,732 |
| First blood | TOP 11 % 55 |
| First victim | 228 |
| Shoves | TOP 14 % 641 |
| Shoved | 3,542 |
Teams
| Axis | TOP 2 % 21 days |
|---|---|
| Allies | TOP 4 % 13 days |
Classes
| Soldier | TOP 13 % 9 hours |
|---|---|
| Medic | TOP 5 % 14 days |
| Engineer | TOP 1 % 18 days |
| FieldOp | TOP 7 % 29 hours |
| CovertOp | TOP 8 % 17 hours |
XP
| Battle sense | TOP 6 % 98,630 |
|---|---|
| Explosives and Construction | TOP 2 % 122,701 |
| First Aid | TOP 3 % 73,501 |
| Signals | TOP 8 % 6,749 |
| Light Weapons | TOP 11 % 85,776 |
| Heavy Weapons | TOP 10 % 3,412 |
| Intelligence and Scoped Weapons | TOP 9 % 4,908 |
Streaks
| Mega kills | TOP 31 % 2 |
|---|
Weapon statistics
| Weapon | Kills | Headshot acc. | Suicides |
|---|---|---|---|
| Grenade launcher | 8,271 | 612 | |
| MP 40 | TOP 11 % 5,243 | 7.66 % | |
| Thompson | TOP 14 % 3,678 | 7.69 % | |
| Landmine | TOP 1 % 3,463 | 272 | |
| Grenade | 2,537 | 457 | |
| Karabiner 98k | TOP 1 % 1,894 | 5.42 % | |
| Carbine | TOP 2 % 1,164 | 5.65 % | |
| FG 42 | TOP 2 % 299 | 6.44 % | |
| Machinegun | TOP 2 % 276 | ||
| MG 42 | TOP 13 % 229 | 0.00 % | |
| Airstrike | TOP 6 % 203 | 3 | |
| Luger | TOP 10 % 149 | 7.57 % | |
| Artillery | TOP 10 % 133 | 2 | |
| Dynamite | TOP 1 % 90 | 16 | |
| Browning | TOP 17 % 78 | 0.00 % | |
| Colt | TOP 18 % 62 | 7.35 % | |
| Knife | TOP 7 % 36 | 0 | |
| Satchel | TOP 4 % 29 | 1 | |
| MP 34 | TOP 19 % 16 | 9.76 % | |
| Garand | TOP 44 % 10 | 5.14 % | |
| Shove | TOP 10 % 8 | 0 | |
| Construction madness | TOP 1 % 5 | 12 | |
| Sten | TOP 42 % 3 | 5.56 % | |
| Gewehr 43 | TOP 33 % 3 | 5.43 % | |
| Panzerfaust | TOP 32 % 2 | 0 | |
| Flamethrower | TOP 30 % 1 | 1 | |
| Suicide | 238 | ||
| Target laser | 0 | 0 | |
| Mortar | 0 | 0 | |
| Airstrike marker | 0 | 0 | |
| Bazooka | 0 | 1 |
Easiest preys
| Player | Kills | Deaths | K/D |
|---|---|---|---|
| crux | 319 | 1016 | 0.31 |
| fishy' | 295 | 768 | 0.38 |
| P A A V O | 265 | 660 | 0.40 |
| Warp | 226 | 597 | 0.38 |
| kIANOkIANOkIANOkIANO | 226 | 774 | 0.29 |
| oink | 226 | 429 | 0.53 |
| Bongoo!!! | 210 | 457 | 0.46 |
| ERYThR0P0iETiN | 192 | 178 | 1.08 |
| Major MAJOR | 192 | 551 | 0.35 |
| PaRtaGe | 190 | 264 | 0.72 |
Worst enemies
| Player | Deaths | Kills | K/D |
|---|---|---|---|
| crux | 1016 | 319 | 0.31 |
| kIANOkIANOkIANOkIANO | 774 | 226 | 0.29 |
| fishy' | 768 | 295 | 0.38 |
| P A A V O | 660 | 265 | 0.40 |
| Warp | 597 | 226 | 0.38 |
| muchacho. | 570 | 150 | 0.26 |
| Major MAJOR | 551 | 192 | 0.35 |
| aCid. | 539 | 172 | 0.32 |
| QpaQ | 518 | 141 | 0.27 |
| S3ALL | 495 | 113 | 0.23 |