F0ur
*7700BB4A
Global statistics
Rank | TOP 41 % 5,833 |
---|---|
Games | 8 |
K/D | 0.55 |
Kills | 12 |
Deaths | 22 |
Time | 28 minutes |
Last seen | 12.04.2022 17:35 |
Kill streak | 3 |
Death streak | 4 |
K/G | 1.50 |
Headshots | 13 |
Team kills | 1 |
Team deaths | 2 |
Revives | 4 |
Revived | 1 |
Repairs | 0 |
Plants | 0 |
Defuses | 0 |
Health packs given | 7 |
Health packs taken | 0 |
Ammo packs given | 0 |
Ammo packs taken | 4 |
First blood | 1 |
First victim | 0 |
Shoves | 0 |
Shoved | 0 |
Teams
Axis | 21 minutes |
---|---|
Allies | 7 minutes |
Classes
Soldier | 30 seconds |
---|---|
Medic | 21 minutes |
Engineer | 6 minutes |
FieldOp | 60 seconds |
CovertOp | 0 seconds |
XP
Battle sense | 68 |
---|---|
Explosives and Construction | 40 |
First Aid | 26 |
Signals | 0 |
Light Weapons | 73 |
Heavy Weapons | 0 |
Intelligence and Scoped Weapons | 0 |
Weapon statistics
Weapon | Kills | Headshot acc. | Suicides |
---|---|---|---|
MP 40 | TOP 47 % 10 | 8.04 % | |
Thompson | 2 | 15.38 % | |
MG 42 | 0 | 0.00 % | |
Grenade | 0 | 0 | |
Luger | 0 | 0.00 % | |
Colt | 0 | 0.00 % | |
Panzerfaust | 0 | 0 | |
Artillery | 0 | 0 | |
Suicide | 3 | ||
Landmine | 0 | 0 | |
Gewehr 43 | 0 | 0.00 % |
Easiest preys
Player | Kills | Deaths | K/D |
---|---|---|---|
zOd | 3 | 2 | 1.50 |
Knardooo | 2 | 2 | 1.00 |
Zulu | 2 | 6 | 0.33 |
7791 | 1 | 0 | 1.00 |
[!!!][J!nX.IgOr] | 1 | 0 | 1.00 |
last wish | 1 | 1 | 1.00 |
SilvioBerlusconi | 1 | 0 | 1.00 |
Major MAJOR | 1 | 3 | 0.33 |
Kyon | 0 | 0 | 0.00 |
papu | 0 | 0 | 0.00 |
Worst enemies
Player | Deaths | Kills | K/D |
---|---|---|---|
Zulu | 6 | 2 | 0.33 |
Major MAJOR | 3 | 1 | 0.33 |
zOd | 2 | 3 | 1.50 |
Knardooo | 2 | 2 | 1.00 |
western.Terifire | 1 | 0 | 0.00 |
{TE666}Maestro. | 1 | 0 | 0.00 |
[!!!]TigeR | 1 | 0 | 0.00 |
f'moon | 1 | 0 | 0.00 |
Psychopomp | 1 | 0 | 0.00 |
Dagren | 1 | 0 | 0.00 |