Jean Chibro
*BCFC6443
Global statistics
Rank | TOP 21 % 2,810 |
---|---|
Games | 32 |
K/D | TOP 44 % 0.87 |
Kills | 469 |
Deaths | 538 |
Time | 6 hours |
Last seen | 21.02.2021 21:09 |
Kill streak | 9 |
Death streak | 7 |
K/G | TOP 19 % 14.66 |
Headshots | 508 |
Team kills | 34 |
Team deaths | 33 |
Revives | 67 |
Revived | 167 |
Repairs | 0 |
Plants | 0 |
Defuses | 0 |
Health packs given | 15 |
Health packs taken | 46 |
Ammo packs given | TOP 29 % 59 |
Ammo packs taken | 1 |
First blood | 2 |
First victim | 5 |
Shoves | 14 |
Shoved | 37 |
Teams
Axis | TOP 22 % 4 hours |
---|---|
Allies | TOP 36 % 88 minutes |
Classes
Soldier | 0 seconds |
---|---|
Medic | TOP 32 % 118 minutes |
Engineer | TOP 45 % 27 minutes |
FieldOp | TOP 12 % 3 hours |
CovertOp | 40 seconds |
XP
Battle sense | TOP 29 % 632 |
---|---|
Explosives and Construction | TOP 47 % 119 |
First Aid | TOP 34 % 379 |
Signals | TOP 17 % 530 |
Light Weapons | TOP 19 % 2,490 |
Heavy Weapons | 0 |
Intelligence and Scoped Weapons | 14 |
Aliases
Jean Chibro |
ben |
Weapon statistics
Weapon | Kills | Headshot acc. | Suicides |
---|---|---|---|
MP 40 | TOP 15 % 249 | 14.77 % | |
Thompson | TOP 23 % 74 | 14.74 % | |
Artillery | TOP 6 % 52 | 3 | |
Grenade | 38 | 6 | |
Airstrike | TOP 9 % 22 | 0 | |
Grenade launcher | 17 | 0 | |
Karabiner 98k | TOP 19 % 8 | ||
Gewehr 43 | 8 | 8.33 % | |
Luger | TOP 38 % 3 | 33.33 % | |
Colt | 3 | 15.00 % | |
Landmine | TOP 24 % 3 | 0 | |
MG 42 | 0 | 0.00 % | |
Knife | 0 | 0 | |
Sten | 0 | 0.00 % | |
Garand | 0 | 0.00 % | |
Suicide | 80 | ||
Carbine | 0 | ||
Satchel | 0 | 0 |
Easiest preys
Player | Kills | Deaths | K/D |
---|---|---|---|
trolololo | 18 | 15 | 1.20 |
kill-u-dead | 17 | 10 | 1.70 |
SUPER HOT TARZAN BOY | 16 | 11 | 1.45 |
aRmaNd0000 | 16 | 12 | 1.33 |
kartez | 14 | 23 | 0.61 |
JosetTe | 14 | 31 | 0.45 |
Jean Bicrave | 14 | 16 | 0.88 |
isEN:xL | 12 | 6 | 2.00 |
LAKERS | 12 | 8 | 1.50 |
snji | 11 | 12 | 0.92 |
Worst enemies
Player | Deaths | Kills | K/D |
---|---|---|---|
JosetTe | 31 | 14 | 0.45 |
Athlon | 27 | 7 | 0.26 |
kartez | 23 | 14 | 0.61 |
Jean Bicrave | 16 | 14 | 0.88 |
trolololo | 15 | 18 | 1.20 |
gnw | 15 | 10 | 0.67 |
sArah | 14 | 0 | 0.00 |
snji | 12 | 11 | 0.92 |
vezu | 12 | 5 | 0.42 |
aRmaNd0000 | 12 | 16 | 1.33 |