Chamba.
*200E4B24
Global statistics
| Rank | TOP 45 % 8,026 |
|---|---|
| Games | 6 |
| K/D | 0.53 |
| Kills | 25 |
| Deaths | 47 |
| Time | 46 minutes |
| Last seen | 31.05.2025 19:24 |
| Kill streak | 5 |
| Death streak | 11 |
| K/G | 4.17 |
| Headshots | 21 |
| Team kills | 5 |
| Team deaths | 1 |
| Revives | 5 |
| Revived | 1 |
| Repairs | 4 |
| Plants | 1 |
| Defuses | 0 |
| Health packs given | 6 |
| Health packs taken | 4 |
| Ammo packs given | 0 |
| Ammo packs taken | 1 |
| First blood | 0 |
| First victim | 0 |
| Shoves | 0 |
| Shoved | 1 |
Teams
| Axis | 0 seconds |
|---|---|
| Allies | 46 minutes |
Classes
| Soldier | 0 seconds |
|---|---|
| Medic | 21 minutes |
| Engineer | 21 minutes |
| FieldOp | 0 seconds |
| CovertOp | 4 minutes |
XP
| Battle sense | 156 |
|---|---|
| Explosives and Construction | 58 |
| First Aid | 22 |
| Signals | 0 |
| Light Weapons | 72 |
| Heavy Weapons | 9 |
| Intelligence and Scoped Weapons | 0 |
Aliases
| Chamba. |
| Chamba |
Weapon statistics
| Weapon | Kills | Headshot acc. | Suicides |
|---|---|---|---|
| Thompson | 20 | 10.99 % | |
| MG 42 | 3 | 0.00 % | |
| Grenade | 1 | 0 | |
| MP 40 | 1 | 16.67 % | |
| Browning | 0 | 0.00 % | |
| Knife | 0 | 0 | |
| Colt | 0 | 0.00 % | |
| Sten | 0 | 0.00 % | |
| Garand | 0 | 0.00 % | |
| Panzerfaust | 0 | 0 | |
| Dynamite | 0 | 0 | |
| Airstrike | 0 | 0 | |
| Artillery | 0 | 0 | |
| Target laser | 0 | 0 | |
| Landmine | 0 | 0 | |
| Satchel | 0 | 0 | |
| Gewehr 43 | 0 | 0.00 % | |
| MP 34 | 0 | 0.00 % | |
| Grenade launcher | 0 | 0 |
Easiest preys
| Player | Kills | Deaths | K/D |
|---|---|---|---|
| fishy' | 5 | 7 | 0.71 |
| tokaniw | 3 | 0 | 3.00 |
| GJIRO | 3 | 4 | 0.75 |
| NightmArE | 3 | 11 | 0.27 |
| F:zenada | 2 | 2 | 1.00 |
| mrX* | 2 | 3 | 0.67 |
| JenJenisAlive | 1 | 0 | 1.00 |
| Major MAJOR | 1 | 0 | 1.00 |
| bOon$tyle** | 1 | 0 | 1.00 |
| txt | 1 | 3 | 0.33 |