Hydraulikk
*631A0B84
Global statistics
Rank | TOP 47 % 6,603 |
---|---|
Games | 5 |
K/D | 1.00 |
Kills | 89 |
Deaths | 89 |
Time | 76 minutes |
Last seen | 10.11.2024 23:38 |
Kill streak | 4 |
Death streak | 8 |
K/G | 17.80 |
Headshots | 84 |
Team kills | 7 |
Team deaths | 8 |
Revives | 10 |
Revived | 36 |
Repairs | 0 |
Plants | 0 |
Defuses | 0 |
Health packs given | 0 |
Health packs taken | 29 |
Ammo packs given | 0 |
Ammo packs taken | 40 |
First blood | 1 |
First victim | 0 |
Shoves | 3 |
Shoved | 8 |
Teams
Axis | TOP 38 % 76 minutes |
---|---|
Allies | 0 seconds |
Classes
Soldier | 0 seconds |
---|---|
Medic | TOP 45 % 50 minutes |
Engineer | TOP 46 % 26 minutes |
FieldOp | 0 seconds |
CovertOp | 0 seconds |
XP
Battle sense | TOP 43 % 206 |
---|---|
Explosives and Construction | 18 |
First Aid | 46 |
Signals | 0 |
Light Weapons | TOP 44 % 229 |
Heavy Weapons | 0 |
Intelligence and Scoped Weapons | 0 |
Weapon statistics
Weapon | Kills | Headshot acc. | Suicides |
---|---|---|---|
MP 40 | TOP 29 % 46 | 11.25 % | |
Karabiner 98k | TOP 12 % 22 | 4.92 % | |
Grenade | 7 | 1 | |
Grenade launcher | 7 | 1 | |
Thompson | 5 | 10.53 % | |
Luger | 2 | 11.54 % | |
Browning | 0 | 0.00 % | |
MG 42 | 0 | 0.00 % | |
Knife | 0 | 0 | |
Colt | 0 | 0.00 % | |
Sten | 0 | 0.00 % | |
Garand | 0 | 0.00 % | |
Dynamite | 0 | 0 | |
Airstrike | 0 | 0 | |
Artillery | 0 | 0 | |
Carbine | 0 | ||
Bazooka | 0 | 0 |
Easiest preys
Player | Kills | Deaths | K/D |
---|---|---|---|
Slender. | 13 | 10 | 1.30 |
Warp | 9 | 14 | 0.64 |
Ro||Ro | 6 | 10 | 0.60 |
N3|Eclipse! | 6 | 1 | 6.00 |
furrr | 6 | 6 | 1.00 |
sowiz'z | 5 | 2 | 2.50 |
lamp/tynt | 5 | 1 | 5.00 |
budyn_radzik | 4 | 1 | 4.00 |
leszeksensimiller | 4 | 2 | 2.00 |
3.14159 | 3 | 3 | 1.00 |
Worst enemies
Player | Deaths | Kills | K/D |
---|---|---|---|
Warp | 14 | 9 | 0.64 |
Ro||Ro | 10 | 6 | 0.60 |
Slender. | 10 | 13 | 1.30 |
hp. | 9 | 2 | 0.22 |
Monty on the Run | 6 | 2 | 0.33 |
Nic.Cage | 6 | 1 | 0.17 |
furrr | 6 | 6 | 1.00 |
PlagueWielder [*FIN*] | 4 | 3 | 0.75 |
muchacho. | 4 | 3 | 0.75 |
3.14159 | 3 | 3 | 1.00 |