HW* LEO
*03A3F0BE
Global statistics
| Rank | TOP 41 % 7,099 |
|---|---|
| Games | 9 |
| K/D | 0.13 |
| Kills | 25 |
| Deaths | 194 |
| Time | 2 hours |
| Last seen | 16.08.2024 21:33 |
| Kill streak | 2 |
| Death streak | 12 |
| K/G | 2.78 |
| Headshots | 16 |
| Team kills | 13 |
| Team deaths | 6 |
| Revives | 3 |
| Revived | 38 |
| Repairs | 0 |
| Plants | 1 |
| Defuses | 0 |
| Health packs given | 0 |
| Health packs taken | 49 |
| Ammo packs given | 26 |
| Ammo packs taken | 6 |
| First blood | 0 |
| First victim | 0 |
| Shoves | 5 |
| Shoved | 22 |
Teams
| Axis | 0 seconds |
|---|---|
| Allies | TOP 29 % 2 hours |
Classes
| Soldier | TOP 35 % 14 minutes |
|---|---|
| Medic | 12 minutes |
| Engineer | 5 minutes |
| FieldOp | TOP 20 % 86 minutes |
| CovertOp | TOP 41 % 15 minutes |
XP
| Battle sense | 85 |
|---|---|
| Explosives and Construction | 24 |
| First Aid | 29 |
| Signals | TOP 48 % 53 |
| Light Weapons | 71 |
| Heavy Weapons | 3 |
| Intelligence and Scoped Weapons | 20 |
Weapon statistics
| Weapon | Kills | Headshot acc. | Suicides |
|---|---|---|---|
| Thompson | TOP 42 % 13 | 8.29 % | |
| Airstrike | TOP 18 % 6 | 2 | |
| FG 42 | TOP 16 % 3 | 2.56 % | |
| Artillery | TOP 28 % 2 | 1 | |
| Flamethrower | TOP 33 % 1 | 3 | |
| MG 42 | 0 | 0.00 % | |
| Grenade | 0 | 0 | |
| Knife | 0 | 0 | |
| Luger | 0 | 0.00 % | |
| Colt | 0 | 0.00 % | |
| MP 40 | 0 | 0.00 % | |
| Sten | 0 | 0.00 % | |
| Panzerfaust | 0 | 0 | |
| Dynamite | 0 | 0 | |
| Suicide | 3 | ||
| Karabiner 98k | 0 | 0.00 % | |
| Landmine | 0 | 0 | |
| Gewehr 43 | 0 | 0.00 % | |
| Mortar | 0 | 0 | |
| Grenade launcher | 0 | 0 |