maz
*7E3F1736
Global statistics
Rank | TOP 19 % 2,562 |
---|---|
Games | 45 |
K/D | 0.78 |
Kills | 457 |
Deaths | 587 |
Time | 11 hours |
Last seen | 16.01.2024 21:13 |
Kill streak | TOP 38 % 11 |
Death streak | 9 |
K/G | TOP 44 % 10.16 |
Headshots | 49 |
Team kills | 54 |
Team deaths | 50 |
Revives | 5 |
Revived | 186 |
Repairs | TOP 29 % 1 |
Plants | TOP 40 % 8 |
Defuses | 0 |
Health packs given | 4 |
Health packs taken | 258 |
Ammo packs given | TOP 23 % 100 |
Ammo packs taken | 53 |
First blood | 0 |
First victim | 2 |
Shoves | 23 |
Shoved | 55 |
Teams
Axis | TOP 22 % 4 hours |
---|---|
Allies | TOP 17 % 7 hours |
Classes
Soldier | TOP 5 % 8 hours |
---|---|
Medic | 17 minutes |
Engineer | TOP 26 % 81 minutes |
FieldOp | TOP 23 % 73 minutes |
CovertOp | TOP 38 % 18 minutes |
XP
Battle sense | TOP 20 % 1,552 |
---|---|
Explosives and Construction | TOP 34 % 276 |
First Aid | 54 |
Signals | TOP 36 % 114 |
Light Weapons | TOP 34 % 524 |
Heavy Weapons | TOP 7 % 1,660 |
Intelligence and Scoped Weapons | 35 |
Weapon statistics
Weapon | Kills | Headshot acc. | Suicides |
---|---|---|---|
Bazooka | TOP 2 % 198 | 30 | |
Panzerfaust | TOP 4 % 77 | 11 | |
Grenade launcher | 32 | 3 | |
Grenade | 30 | 4 | |
MP 40 | TOP 37 % 22 | 7.11 % | |
Mortar | TOP 5 % 20 | 0 | |
Thompson | TOP 41 % 16 | 10.04 % | |
Browning | TOP 33 % 9 | 0.00 % | |
MG 42 | TOP 44 % 8 | 0.00 % | |
Luger | TOP 23 % 8 | 9.62 % | |
Airstrike | TOP 16 % 8 | 0 | |
Carbine | TOP 20 % 7 | 0.00 % | |
Machinegun | TOP 16 % 6 | ||
Artillery | TOP 18 % 6 | 0 | |
Colt | TOP 28 % 5 | 4.00 % | |
Knife | TOP 30 % 3 | 0 | |
Garand | 1 | 0.00 % | |
Flamethrower | TOP 33 % 1 | 0 | |
Sten | 0 | 6.25 % | |
FG 42 | 0 | 0.00 % | |
Dynamite | 0 | 0 | |
Suicide | 63 | ||
Karabiner 98k | 0 | 0.00 % | |
Landmine | 0 | 0 | |
Satchel | 0 | 0 | |
Gewehr 43 | 0 | 0.00 % | |
MP 34 | 0 | 0.00 % |
Easiest preys
Player | Kills | Deaths | K/D |
---|---|---|---|
fishy' | 20 | 13 | 1.54 |
nabzor | 15 | 15 | 1.00 |
kIANOkIANOkIANOkIANO | 11 | 22 | 0.50 |
aCid. | 11 | 27 | 0.41 |
daniellopo[PL] | 10 | 4 | 2.50 |
JrS | 9 | 18 | 0.50 |
NoFx | 9 | 4 | 2.25 |
oink | 9 | 5 | 1.80 |
aalten.tonnus | 9 | 4 | 2.25 |
unGaLa | 8 | 4 | 2.00 |
Worst enemies
Player | Deaths | Kills | K/D |
---|---|---|---|
aCid. | 27 | 11 | 0.41 |
kIANOkIANOkIANOkIANO | 22 | 11 | 0.50 |
h y p e r l oo p | 22 | 5 | 0.23 |
Abe | 22 | 7 | 0.32 |
JrS | 18 | 9 | 0.50 |
mennen | 17 | 8 | 0.47 |
nabzor | 15 | 15 | 1.00 |
rho | 15 | 7 | 0.47 |
fishy' | 13 | 20 | 1.54 |
[!!!]Deadeye | 12 | 7 | 0.58 |