TRONER
*E313EA78
Server statistics
Rank | TOP 3 % 303 |
---|---|
Games | TOP 21 % 341 |
K/D | TOP 7 % 1.59 |
Kills | TOP 15 % 6,376 |
Deaths | 4,009 |
Time | TOP 20 % 72 hours |
Last seen | 14.07.2021 22:26 |
Kill streak | TOP 27 % 13 |
Death streak | 9 |
K/G | TOP 8 % 18.70 |
Headshots | 5,623 |
Team kills | 170 |
Team deaths | 261 |
Revives | TOP 14 % 1,400 |
Revived | 893 |
Repairs | 0 |
Plants | 0 |
Defuses | 0 |
Health packs given | TOP 7 % 977 |
Health packs taken | 0 |
Ammo packs given | 0 |
Ammo packs taken | 408 |
First blood | TOP 24 % 10 |
First victim | 5 |
Shoves | TOP 22 % 190 |
Shoved | 256 |
Teams
Axis | TOP 4 % 68 hours |
---|---|
Allies | TOP 21 % 4 hours |
Classes
Soldier | 0 seconds |
---|---|
Medic | TOP 4 % 72 hours |
Engineer | 0 seconds |
FieldOp | 0 seconds |
CovertOp | 93 seconds |
XP
Battle sense | TOP 4 % 24,895 |
---|---|
Explosives and Construction | 0 |
First Aid | TOP 4 % 14,501 |
Signals | 0 |
Light Weapons | TOP 3 % 51,209 |
Heavy Weapons | TOP 15 % 405 |
Intelligence and Scoped Weapons | 22 |
Streaks
Mega kills | TOP 20 % 2 |
---|---|
Ultra kills | TOP 12 % 1 |
Weapon statistics
Weapon | Kills | Headshot acc. | Suicides |
---|---|---|---|
MP 40 | TOP 2 % 4,794 | 10.12 % | |
Thompson | TOP 7 % 710 | 10.11 % | |
Grenade | 490 | 25 | |
Luger | TOP 4 % 315 | 7.21 % | |
Machinegun | TOP 5 % 31 | ||
Browning | TOP 11 % 15 | 0.00 % | |
MG 42 | TOP 13 % 12 | 0.00 % | |
Colt | TOP 27 % 7 | 5.33 % | |
Knife | TOP 49 % 1 | 0 | |
Gewehr 43 | 1 | 10.00 % | |
Sten | 0 | 0.00 % | |
Garand | 0 | 0.00 % | |
FG 42 | 0 | 0.00 % | |
Panzerfaust | 0 | 0 | |
Flamethrower | 0 | 0 | |
Dynamite | 0 | 0 | |
Airstrike | 0 | 0 | |
Artillery | 0 | 0 | |
Suicide | 173 | ||
Carbine | 0 | ||
Karabiner 98k | 0 | ||
Landmine | 0 | 0 | |
Satchel | 0 | 0 | |
Mortar | 0 | 0 | |
Bazooka | 0 | 0 | |
MP 34 | 0 | 0.00 % | |
Grenade launcher | 0 | 0 |
Worst enemies
Player | Deaths | Kills | K/D |
---|---|---|---|
Lee Dong John | 100 | 64 | 0.64 |
purple | 83 | 143 | 1.72 |
QpaQ | 80 | 77 | 0.96 |
oink | 80 | 135 | 1.69 |
mennen | 77 | 99 | 1.29 |
muchacho. | 72 | 42 | 0.58 |
P A A V O | 63 | 95 | 1.51 |
[!!!]kodEk' | 56 | 67 | 1.20 |
kIANOkIANOkIANOkIANO | 55 | 46 | 0.84 |
crux | 52 | 61 | 1.17 |