Zan
*0B11E4DD
Server statistics
Rank | TOP 47 % 6,211 |
---|---|
Games | 6 |
K/D | 0.36 |
Kills | 21 |
Deaths | 59 |
Time | 45 minutes |
Last seen | 10.06.2024 21:19 |
Kill streak | 3 |
Death streak | 7 |
K/G | 3.50 |
Headshots | 5 |
Team kills | 1 |
Team deaths | 4 |
Revives | 0 |
Revived | 17 |
Repairs | 0 |
Plants | 0 |
Defuses | 0 |
Health packs given | 0 |
Health packs taken | 34 |
Ammo packs given | 0 |
Ammo packs taken | 5 |
First blood | 0 |
First victim | 1 |
Shoves | 0 |
Shoved | 0 |
Teams
Axis | TOP 47 % 45 minutes |
---|---|
Allies | 0 seconds |
Classes
Soldier | TOP 24 % 30 minutes |
---|---|
Medic | 112 seconds |
Engineer | 2 minutes |
FieldOp | 0 seconds |
CovertOp | TOP 48 % 11 minutes |
XP
Battle sense | 102 |
---|---|
Explosives and Construction | 0 |
First Aid | 0 |
Signals | 0 |
Light Weapons | 27 |
Heavy Weapons | TOP 26 % 117 |
Intelligence and Scoped Weapons | 6 |
Weapon statistics
Weapon | Kills | Headshot acc. | Suicides |
---|---|---|---|
MG 42 | 20 | 0.00 % | |
Flamethrower | TOP 9 % 6 | 0 | |
Machinegun | TOP 35 % 2 | ||
Gewehr 43 | 2 | 22.22 % | |
Luger | 1 | 0.00 % | |
MP 40 | 1 | 4.00 % | |
MP 34 | TOP 35 % 1 | 4.55 % | |
Browning | 0 | 0.00 % | |
Grenade | 0 | 1 | |
Thompson | 0 | 0.00 % | |
Garand | 0 | 0.00 % | |
FG 42 | 0 | 0.00 % | |
Carbine | 0 | 0.00 % | |
Karabiner 98k | 0 | 0.00 % | |
Landmine | 0 | 0 | |
Bazooka | 0 | 0 | |
Grenade launcher | 0 | 0 |
Easiest preys
Player | Kills | Deaths | K/D |
---|---|---|---|
CakEBP | 3 | 1 | 3.00 |
silence'vipe | 3 | 6 | 0.50 |
DARKO | 3 | 2 | 1.50 |
mietas | 2 | 3 | 0.67 |
jOS | 2 | 6 | 0.33 |
h y p e r l oo p | 2 | 7 | 0.29 |
aCid. | 1 | 6 | 0.17 |
HIII | 1 | 1 | 1.00 |
Laska | 1 | 1 | 1.00 |
Major MAJOR | 1 | 7 | 0.14 |
Worst enemies
Player | Deaths | Kills | K/D |
---|---|---|---|
Major MAJOR | 7 | 1 | 0.14 |
h y p e r l oo p | 7 | 2 | 0.29 |
aCid. | 6 | 1 | 0.17 |
silence'vipe | 6 | 3 | 0.50 |
jOS | 6 | 2 | 0.33 |
{q_-<l | 6 | 1 | 0.17 |
B dot B iQA | 5 | 0 | 0.00 |
PlagueWielder | 3 | 0 | 0.00 |
mietas | 3 | 2 | 0.67 |
DARKO | 2 | 3 | 1.50 |