backuP
*B5442E7C
Server statistics
Rank | TOP 11 % 1,306 |
---|---|
Games | TOP 47 % 82 |
K/D | TOP 33 % 1.00 |
Kills | TOP 38 % 1,186 |
Deaths | 1,183 |
Time | TOP 45 % 16 hours |
Last seen | 11.04.2025 20:56 |
Kill streak | TOP 37 % 11 |
Death streak | 10 |
K/G | TOP 19 % 14.46 |
Headshots | 1,221 |
Team kills | 53 |
Team deaths | 63 |
Revives | TOP 36 % 284 |
Revived | 241 |
Repairs | 0 |
Plants | 1 |
Defuses | TOP 37 % 1 |
Health packs given | 18 |
Health packs taken | 164 |
Ammo packs given | TOP 30 % 54 |
Ammo packs taken | 107 |
First blood | 0 |
First victim | 3 |
Shoves | TOP 36 % 65 |
Shoved | 42 |
Teams
Axis | TOP 14 % 8 hours |
---|---|
Allies | TOP 14 % 8 hours |
Classes
Soldier | TOP 35 % 14 minutes |
---|---|
Medic | TOP 12 % 12 hours |
Engineer | TOP 36 % 40 minutes |
FieldOp | TOP 14 % 2 hours |
CovertOp | TOP 32 % 25 minutes |
XP
Battle sense | TOP 13 % 2,830 |
---|---|
Explosives and Construction | TOP 47 % 108 |
First Aid | TOP 15 % 1,677 |
Signals | TOP 23 % 247 |
Light Weapons | TOP 12 % 5,160 |
Heavy Weapons | TOP 43 % 33 |
Intelligence and Scoped Weapons | TOP 39 % 90 |
Streaks
Mega kills | TOP 20 % 2 |
---|
Weapon statistics
Weapon | Kills | Headshot acc. | Suicides |
---|---|---|---|
MP 40 | TOP 9 % 553 | 11.34 % | |
Thompson | TOP 9 % 456 | 12.18 % | |
Grenade | 51 | 3 | |
Colt | TOP 13 % 33 | 13.64 % | |
Luger | TOP 11 % 27 | 12.07 % | |
MP 34 | TOP 10 % 15 | 12.41 % | |
Airstrike | TOP 11 % 13 | 0 | |
Artillery | TOP 15 % 8 | 0 | |
MG 42 | 6 | 0.00 % | |
Knife | 6 | 0 | |
Browning | TOP 23 % 5 | 0.00 % | |
Landmine | TOP 19 % 5 | 0 | |
Sten | TOP 21 % 4 | 22.50 % | |
Satchel | TOP 13 % 3 | 0 | |
Flamethrower | TOP 23 % 2 | 1 | |
Grenade launcher | 2 | 0 | |
FG 42 | TOP 25 % 1 | 33.33 % | |
Mortar | TOP 13 % 1 | 0 | |
Bazooka | TOP 22 % 1 | 0 | |
Machinegun | 0 | ||
Garand | 0 | 14.29 % | |
Panzerfaust | 0 | 0 | |
Dynamite | 0 | 0 | |
Suicide | 17 | ||
Carbine | 0 | 0.00 % | |
Karabiner 98k | 0 | 0.00 % | |
Gewehr 43 | 0 | 0.00 % |
Easiest preys
Player | Kills | Deaths | K/D |
---|---|---|---|
Warp | 31 | 37 | 0.84 |
NOKIANOKIANOKIANOKIA | 26 | 41 | 0.63 |
B dot B iQA | 22 | 58 | 0.38 |
[!!!]Pun!* | 21 | 21 | 1.00 |
Ifco | 20 | 14 | 1.43 |
van cleef | 18 | 14 | 1.29 |
Yosh!tsune | 17 | 6 | 2.83 |
h y p e r l oo p | 17 | 28 | 0.61 |
AXELF | 17 | 8 | 2.13 |
(Lt.)Columbo | 17 | 20 | 0.85 |
Worst enemies
Player | Deaths | Kills | K/D |
---|---|---|---|
B dot B iQA | 58 | 22 | 0.38 |
NOKIANOKIANOKIANOKIA | 41 | 26 | 0.63 |
Warp | 37 | 31 | 0.84 |
Monty on the Run | 29 | 11 | 0.38 |
h y p e r l oo p | 28 | 17 | 0.61 |
aCid. | 23 | 13 | 0.57 |
[!!!]Pun!* | 21 | 21 | 1.00 |
(Lt.)Columbo | 20 | 17 | 0.85 |
{q_-<l | 19 | 8 | 0.42 |
LEIMH X_x | 18 | 9 | 0.50 |