bodyshot
*5E64874E
Server statistics
Rank | 2,779 |
---|---|
Games | 1 |
K/D | 0.22 |
Kills | 2 |
Deaths | 9 |
Time | 9 minutes |
Last seen | 06.02.2022 19:14 |
Kill streak | 2 |
Death streak | 6 |
K/G | 2.00 |
Headshots | 0 |
Team kills | 0 |
Team deaths | 0 |
Revives | 0 |
Revived | 1 |
Repairs | 0 |
Plants | 0 |
Defuses | 0 |
Health packs given | 0 |
Health packs taken | 0 |
Ammo packs given | 0 |
Ammo packs taken | 0 |
First blood | 0 |
First victim | 0 |
Shoves | 0 |
Shoved | 0 |
Teams
Axis | 0 seconds |
---|---|
Allies | 9 minutes |
Classes
Soldier | 0 seconds |
---|---|
Medic | 9 minutes |
Engineer | 0 seconds |
FieldOp | 0 seconds |
CovertOp | 0 seconds |
XP
Battle sense | 10 |
---|---|
Explosives and Construction | 0 |
First Aid | 0 |
Signals | 0 |
Light Weapons | 11 |
Heavy Weapons | 0 |
Intelligence and Scoped Weapons | 0 |
Aliases
bodyshot |
shl is back |
wolf |
shizol xD |
comeback |
shl |
manianeczka |