Hirntot statistics
Server name: [!!!]Hirntot
Server IP: et.hirntot.org:27960
Website: hirntot.org
Discord: hirntot.org/discord
Status:
Server:
Player Stats Game Stats Award Stats Map Stats
Player Profile
General Stats
Ping 98.1
Skill 1079
Games 84
Kills 1061
Deaths 1251
Kill streak 7
Death streak 11
Kills:game 12.63
Kills:death 0.85

Alias List
furrr 131
fuurax 26
e 1
Lee Gacy 1

GUIDs
1B39EB73 168


 
furrr

   - " ?? "

 
 
Team deaths 71
Team kills 121
Damage from team 12425
Damage given 199171
Damage taken 186876
Damage to team 21555
First killer 3
First victim 5
Score 20151
Role action 
Ammo given 367
Ammo taken 103
Dynamites planted 13
Revives given 242
Revives received 254
   
   
   
   
Item 
Health 2049
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Airstrike 36 21 1 63.16 59 64 5 92.19
Artillery 0 0 0 0.00 97 86 -11 112.79
Arty 53 23 4 69.74 0 0 0 0.00
Backstab 0 1 0 0.00 0 0 0 0.00
Bazooka 0 25 0 0.00 1 1 0 100.00
Browning 2 2 0 50.00 65 671 606 9.69
Carbine 18 11 0 62.07 96 362 266 26.52
Colt 11 9 0 55.00 58 206 148 28.16
Dynamite 1 2 2 33.33 2 15 13 13.33
Falling 0 2 2 0.00 0 0 0 0.00
Fg42 0 19 0 0.00 0 0 0 0.00
Fg42scope 0 1 0 0.00 0 0 0 0.00
Flamethrower 3 0 0 100.00 249 377 128 66.05
Garand 0 2 0 0.00 0 0 0 0.00
Garand scope 0 2 0 0.00 0 0 0 0.00
Gpg40 19 28 0 40.43 0 0 0 0.00
Grenade 0 0 0 0.00 294 915 621 32.13
Grenadelauncher 0 0 0 0.00 121 258 137 46.90
Grenade launcher 61 47 10 56.48 0 0 0 0.00
Grenade pineapple 44 53 6 45.36 0 0 0 0.00
K43 0 0 0 0.00 0 0 0 0.00
K43 scope 0 4 0 0.00 0 0 0 0.00
Kar98 5 10 0 33.33 27 105 78 25.71
Knife 0 0 0 0.00 0 61 61 0.00
Knife kbar 0 0 0 0.00 1 78 77 1.28
Landmine 15 12 0 55.56 32 58 26 55.17
Luger 15 19 0 44.12 130 338 208 38.46
M7 34 31 1 52.31 0 0 0 0.00
Machinegun 1 6 0 14.29 0 0 0 0.00
Mg42 0 0 0 0.00 137 672 535 20.39
Mobile browning 5 10 0 33.33 0 0 0 0.00
Mobile mg42 12 3 0 80.00 0 0 0 0.00
Mortar 0 9 0 0.00 1 6 5 16.67
Mortar2 0 7 0 0.00 0 0 0 0.00
Mp34 0 3 0 0.00 0 0 0 0.00
Mp40 419 310 0 57.48 4551 15730 11179 28.93
Panzerfaust 7 14 0 33.33 8 5 -3 160.00
Satchel 0 0 0 0.00 0 2 2 0.00
Shove 0 1 0 0.00 0 0 0 0.00
Sten 2 2 0 50.00 53 222 169 23.87
Suicide 0 274 274 0.00 0 0 0 0.00
Switchteam 0 2 2 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 296 278 -18 106.47
Thompson 298 357 0 45.50 2994 10200 7206 29.35
Total 1061 1322 302 44.52 9272 30710 21438 30.19  

Easiest Preys (top 25)
Player Kills Deaths Eff %
Jos 30 66 31.25
<Despo> 30 9 76.92
fishy' 25 15 62.50
bRAH1:o)) 23 14 62.16
Specht.. 23 18 56.10
co? 23 20 53.49
jimi 22 25 46.81
/hhhhhhhhhhhhhhhhhhh... 22 14 61.11
muchacho. 21 26 44.68
rho 20 12 62.50
supreme (new GUID) 20 18 52.63
kIANOkIANOkIANOkIANO 18 21 46.15
Filzlaus 17 2 89.47
Darko 17 11 60.71
crUx 17 23 42.50
f'moon 16 12 57.14
Major MAJOR 15 14 51.72
Trunfos 15 7 68.18
Eugene 15 4 78.95
Ulven 15 6 71.43
Warp 14 39 26.42
splitters 14 6 70.00
S3ALL 13 19 40.62
lawinepijl 13 14 48.15
jessi 13 17 43.33
Worst Enemies (top 25)
Player Kills Deaths Eff %
Jos 30 66 31.25
Warp 14 39 26.42
muchacho. 21 26 44.68
jimi 22 25 46.81
crUx 17 23 42.50
kIANOkIANOkIANOkIANO 18 21 46.15
QpaQ 4 20 16.67
co? 23 20 53.49
1.618033 9 19 32.14
S3ALL 13 19 40.62
supreme (new GUID) 20 18 52.63
Specht.. 23 18 56.10
jessi 13 17 43.33
999hazz 9 16 36.00
ROOKiE# 9 15 37.50
fishy' 25 15 62.50
lawinepijl 13 14 48.15
/hhhhhhhhhhhhhhhhhhh... 22 14 61.11
bRAH1:o)) 23 14 62.16
[MINABLE]Belmondo 10 14 41.67
snaley <3 6 14 30.00
Major MAJOR 15 14 51.72
[!!!]Bodin 12 13 48.00
sicapra 6 12 33.33
f'moon 16 12 57.14
Hitbox
Location Hits %
Head 844 09

Games List (last 50)
Time, Map
2024-01-08 21:35, fueldump
2023-12-15 22:15, radar
2023-12-15 21:46, uje_goldru...
2023-12-15 21:40, etl_adlern...
2023-12-15 21:34, etl_frostb...
2023-12-15 21:10, sw_oasis_b...
2023-12-15 20:36, radar_truc...
2023-12-10 22:51, fueldump
2023-12-10 22:42, radar_truc...
2023-12-10 22:31, railgun
2023-12-10 22:20, sw_battery
2023-12-10 22:17, uje_goldru...
2023-12-10 22:15, uje_goldru...
2023-12-10 22:12, uje_goldru...
2023-12-10 21:51, missile_b3
2023-12-10 21:35, etl_frostb...
2023-12-10 19:57, etl_supply
2023-12-10 19:40, etl_frostb...
2023-12-10 19:19, sw_oasis_b...
2023-12-10 19:02, fueldump
2023-12-10 18:46, radar
2023-12-10 18:39, railgun
2023-12-10 18:26, sw_battery
2023-12-10 18:25, uje_goldru...
2023-12-10 18:23, uje_goldru...
2023-12-10 18:19, uje_goldru...
2023-12-10 18:03, etl_adlern...
2023-12-10 17:47, etl_frostb...
2023-12-09 22:00, railgun
2023-12-09 21:56, sw_battery
2023-12-09 21:54, uje_goldru...
2023-12-09 21:52, uje_goldru...
2023-12-09 21:49, uje_goldru...
2023-12-09 21:46, uje_goldru...
2023-12-09 21:42, uje_goldru...
2023-12-09 21:24, etl_supply
2023-12-09 21:09, etl_frostb...
2023-12-09 20:43, sw_oasis_b...
2023-12-09 20:27, fueldump
2023-12-09 20:20, radar
2023-12-09 20:15, railgun
2023-12-09 20:11, uje_goldru...
2023-12-09 20:08, uje_goldru...
2023-12-09 20:03, etl_adlern...
2023-12-09 19:47, etl_frostb...
2023-12-09 19:27, sw_oasis_b...
2023-12-09 19:03, fueldump
2023-12-09 18:47, radar_truc...
2023-12-09 18:29, railgun
2023-12-09 18:20, sw_battery
 powered by vsp stats processor © 2004-2011 by myrddin 
 theme:bismarck by myrddin    vsp v0.47H, last updated @ 2024-06-04 22:58:17  skin:sssp by sssp  
page loaded in 0.116873s (0.083253s)