Hirntot statistics
Server name: [!!!]Hirntot
Server IP: et.hirntot.org:27960
Website: hirntot.org
Discord: hirntot.org/discord
Status:
Server:
Player Stats Game Stats Award Stats Map Stats
Player Stats  
Awards List
Accuracy
 Best acc. with Airstrike  ReimuVahe
 Best acc. with Arty  m@z
 Best acc. with Bazooka  ROOKiE#
 Best acc. with Browning  Method Man.
 Best acc. with Carbine  supreme (new GUID)
 Best acc. with Colt  ...
 Best acc. with Dynamite  .Schwens
 Best acc. with Fg42  Canni <o/
 Best acc. with Flamethrower  Marshall
 Best acc. with Garand  <Despo>
 Best acc. with Grenade launcher  Knardooo !!!
 Best acc. with K43  feroce
 Best acc. with Kar98  foreva
 Best acc. with Knife  Krimi
 Best acc. with Landmine  western.Shootej
 Best acc. with Luger  clownshoes
 Best acc. with Mg42  zey
 Best acc. with Mobile mg42  TAu
 Best acc. with Mortar  pio
 Best acc. with Mortar2  Monty on the Run
 Best acc. with Mp34  LEIMH X_x
 Best acc. with Mp40  supreme
 Best acc. with Panzerfaust  Let's Play: ET
 Best acc. with Satchel  Assanuga123
 Best acc. with Sten  cfg
 Best acc. with Thompson  western.Shootej
 Best overall acc.  supreme
Carnage
 Best Killer with Airstrike  hunter
 Best Killer with Arty  bIgDaDdY*
 Best Killer with Backstab  lawinepijl
 Best Killer with Bazooka  perus takki
 Best Killer with Browning  professor
 Best Killer with Carbine  Qwyx
 Best Killer with Colt  sArah
 Best Killer with Crush construction  drunk
 Best Killer with Crush constructiondeath  annu
 Best Killer with Dynamite  XenoMorph
 Best Killer with Fg42  Specht..
 Best Killer with Fg42scope  60fps:(
 Best Killer with Flamethrower  Radagast Smurf
 Best Killer with Garand  jtm
 Best Killer with Garand scope  jtm
 Best Killer with Gpg40  El Diego Cigala
 Best Killer with Grenade launcher  kIANOkIANOkIANOkIANO
 Best Killer with Grenade pineapple  ROOKiE
 Best Killer with K43  ESPION
 Best Killer with K43 scope  book
 Best Killer with Kar98  El Diego Cigala
 Best Killer with Kicked  de luxe
 Best Killer with Knife  20VI$ION20
 Best Killer with Knife kabar  Reudula
 Best Killer with Landmine  Hela
 Best Killer with Luger  :>!
 Best Killer with M7  Qwyx
 Best Killer with Machinegun  professor
 Best Killer with Mg42  bananacookie
 Best Killer with Mobile browning  Aliaz
 Best Killer with Mobile mg42  RoyalHV|Omega
 Best Killer with Mortar  BELLE_DELPHINE
 Best Killer with Mortar2  Filzlaus
 Best Killer with Mp34  Medzik
 Best Killer with Mp40  NOkIANOkIANOkIANOkIA
 Best Killer with Panzerfaust  Asox
 Best Killer with Satchel  pio
 Best Killer with Shove  i p k i s s
 Best Killer with Silencer  ice&sun
 Best Killer with Smokegrenade  BraZil-JHB
 Best Killer with Sten  Medzik
 Best Killer with Suicide  rapala
 Best Killer with Thompson  D R E A M W O R K S
Engineer
 Most Dynamites Diffused  lag|Kermit~
 Most Dynamites planted  PAAVO
 Most Repairs  Rhapsody
Field Ops
 Most Ammopacks Collected  *Biertje?
 Walking Ammo Rack  VELTINS
Headshots
 Best HS acc. with Carbine  [!!!]Bodin
 Best HS acc. with Colt  valk.co.uk
 Best HS acc. with Fg42  newlol
 Best HS acc. with Garand  hannu
 Best HS acc. with K43  palulu
 Best HS acc. with Kar98  GiNekoloG
 Best HS acc. with Luger  h6Mr
 Best HS acc. with Mp34  ///LAINE
 Best HS acc. with Mp40  western.Shootej
 Best HS acc. with Sten  loltest
 Best HS acc. with Thompson  seppuku2
 Best overall HS acc.  low+ hs
 Most HS with all Weapons  lepip
 Most HS with Carbine  Dr.Manijak(Slo)
 Most HS with Colt  lepip
 Most HS with Fg42  Specht..
 Most HS with Garand  jtm
 Most HS with K43  Reudula
 Most HS with Kar98  ESPION
 Most HS with Luger  western.Shootej
 Most HS with Mp34  Medzik
 Most HS with Mp40  western.Shootej
 Most HS with Sten  Medzik
 Most HS with Thompson  lepip
Medic
 Best Nurse  ERYThR0P0iETiN
 Med Pack Whore  ducks and their embr...
 Most Revives Received  *Heineken!
 Walking Health Rack  ERYThR0P0iETiN
Player
 Best Efficiency  western.Shootej
 Best Killer  S3AL
 Damage Dealer  NOkIANOkIANOkIANOkIA
 Eyes Wide Shut (TK/Games)  bIgDaDdY*
 First Killer  Lee Dong John
 First Victim  .dRiv3r!
 Highest Death Streak  Ruediger
 Highest Kill Streak  Slash:)
 Most Damage From Team  S3AL
 Most Damage Taken  S3AL
 Most Damage To Team  Honey77
 Most Deaths  supreme
 Most Rounds Lost  Manolo
 Most Rounds Won  foreva
 Most Selfkills  newlol
 Smokes a lot  Specht..
Random Quote(s)
kozomrd[CZ]zamby " Allies  "
kanOneN " ok bb  "
Krimi " champion?  "

Player Listing
   first | last | prev | next 
# Name - Kills + Deaths + Eff% + KS + DS + K:D + K:G + Games + Skill +
51 McDay 41398 41508 49.93% 35 18 1.00 7.90 5239 1235
52 [!!!]sNoss'i 72419 69000 51.21% 34 19 1.05 13.88 5217 1300
53 Specht. 67771 96595 41.23% 13 26 0.70 13.03 5202 1002
54 Warp 86933 79810 52.14% 19 22 1.09 17.19 5057 1319
55 PaRtaGe 43430 69730 38.38% 13 30 0.62 9.00 4822 1000
56 Method Man. 28153 40225 41.17% 19 19 0.70 6.02 4676 1000
57 Ulven 42476 69315 38.00% 25 31 0.61 9.25 4589 1008
58 BuLZaaR'' 64623 64105 50.20% 34 18 1.01 14.20 4549 1169
59 dc> 41990 49335 45.98% 20 20 0.85 9.34 4495 1204
60 THE69EYES 82216 85921 48.90% 38 20 0.96 18.41 4466 1004
61 Specht.. 50505 77104 39.58% 12 22 0.66 11.51 4386 1000
62 The Beast-Macedonia 31895 34649 47.93% 26 15 0.92 7.55 4224 1104
63 trinita? 44263 53546 45.25% 33 19 0.83 10.67 4149 1079
64 Jack 43824 43562 50.15% 12 18 1.01 10.63 4122 1142
65 mietas 78364 58956 57.07% 23 21 1.33 19.52 4014 1401
66 LEIMH 61135 53919 53.14% 23 15 1.13 15.33 3988 1310
67 -proZac-> 31673 63072 33.43% 17 44 0.50 7.99 3962 1000
68 /hhhhhhhhhhhhhhhhhhh... 62246 59252 51.23% 26 24 1.05 15.72 3958 1197
69 western.Shootej 97039 40622 70.49% 33 24 2.39 24.74 3921 1620
70 hunter 96420 70571 57.74% 30 35 1.37 25.17 3830 1343
71 VARDASCA 68645 64943 51.39% 33 19 1.06 18.25 3761 1221
72 Angek. 49072 64047 43.38% 40 20 0.77 13.17 3725 1000
73 :>! 66615 40829 62.00% 29 26 1.63 18.32 3636 1460
74 Lee Dong John 86012 64133 57.29% 29 12 1.34 24.11 3566 1246
75 laptop fails ltd 40782 20320 66.74% 36 8 2.01 11.54 3533 1628
76 Karsten 31853 45831 41.00% 16 18 0.69 9.02 3530 1000
77 [!!!]TigeR 74443 48236 60.68% 21 11 1.54 21.30 3494 1430
78 Janne[FIN] 63929 52399 54.96% 16 15 1.22 18.51 3453 1357
79 danielloppo 18222 50031 26.70% 14 40 0.36 5.37 3390 1002
80 a Banana 50187 54153 48.10% 16 19 0.93 14.84 3380 1179
81 Oleg of newsens 35001 43211 44.75% 16 15 0.81 10.50 3334 1098
82 ,`/ 49050 63908 43.42% 24 51 0.77 14.73 3329 1000
83 DIRTYSANCHEZ 34661 35403 49.47% 18 17 0.98 10.50 3300 1220
84 333 21425 53527 28.58% 11 31 0.40 6.51 3290 1000
85 Jocke_med_kniven 17440 56996 23.43% 8 38 0.31 5.35 3261 1000
86 nightmare 80342 51273 61.04% 18 12 1.57 25.50 3150 1627
87 Honey77 43321 52429 45.24% 23 22 0.83 13.78 3142 1005
88 kozomrd[CZ]zamby 15109 35710 29.73% 8 37 0.42 5.05 2988 1000
89 gryph 13754 34444 28.54% 17 33 0.40 4.66 2949 1000
90 Kredenc=) 67150 43093 60.91% 52 11 1.56 22.87 2935 1571
91 Krimi 24030 32691 42.36% 12 17 0.74 8.26 2908 1010
92 michbo 18995 46258 29.11% 8 32 0.41 6.60 2879 1001
93 XB Fish 37744 53618 41.31% 15 22 0.70 13.45 2806 1000
94 PR3D@TOR 41508 46630 47.09% 19 19 0.89 14.83 2798 1043
95 jay:0 32743 37749 46.45% 15 18 0.87 11.74 2788 1091
96 Baby Yoda -*- 39988 45764 46.63% 18 20 0.87 14.34 2787 1100
97 Struggler 48047 42187 53.25% 18 15 1.14 17.47 2749 1327
98 Tuima 67841 45461 59.88% 22 10 1.49 24.74 2741 1459
99 Stryczek 22477 50795 30.68% 26 48 0.44 8.25 2723 1000
100 supreme 57498 64343 47.19% 16 15 0.89 21.24 2706 1082
 
 first | last | prev | next 
 powered by vsp stats processor © 2004-2011 by myrddin 
 theme:bismarck by myrddin    vsp v0.47H, last updated @ 2024-03-29 15:11:42  skin:sssp by sssp  
page loaded in 1.547996s (1.547667s)