Hirntot statistics
Server name: [!!!]Hirntot
Server IP: et.hirntot.org:27960
Website: hirntot.org
Discord: hirntot.org/discord
Status:
Server:
Player Stats Game Stats Award Stats Map Stats
Game Stats
 
Game Start Time 2022-07-15 17:10:14
Map railgun
Mod etpro
Team Axis
Name Kills Deaths Suicides Eff %
crUx 14 16 0 46.67
buster* 32 15 0 68.09
///LAINE 27 15 2 64.29
GJIRO 19 19 0 50.00
simpsonr 10 8 0 55.56
KAISEN 20 20 7 50.00
Bongoo!!! 6 18 0 25.00
PAAVO 6 15 0 28.57
supreme 11 26 9 29.73
Mojox) 0 0 0 0.00
         
         
Total 145 152 18 48.82
 
Team deaths 3
Team kills 3
Damage from team 1204
Damage given 32578
Damage taken 31971
Damage to team 924
First killer 1
Score 3165
   
Role action 
Health given 6
Health taken 6
Revives given 18
Revives received 18
   
   
   
   
   
Item 
Health 260
   
   
   
   
   
   
   
   
Team 
Score 956
Wins 1
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Airstrike 0 0 0 0.00 0 1 1 0.00
Arty 0 0 0 0.00 0 2 2 0.00
Carbine 0 4 0 0.00 0 0 0 0.00
Colt 0 2 0 0.00 0 0 0 0.00
Crush 0 1 1 0.00 0 0 0 0.00
Flamethrower 3 1 0 75.00 147 310 163 47.42
Garand 0 0 0 0.00 0 0 0 0.00
Gpg40 6 0 0 100.00 0 0 0 0.00
Grenade 0 0 0 0.00 10 56 46 17.86
Grenade launcher 3 6 0 33.33 19 43 24 44.19
Kar98 4 0 0 100.00 33 60 27 55.00
Knife 0 0 0 0.00 0 29 29 0.00
Landmine 0 1 0 0.00 3 14 11 21.43
Luger 3 0 0 100.00 68 193 125 35.23
M7 0 3 0 0.00 0 0 0 0.00
Machinegun 0 2 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 5 71 66 7.04
Mp40 112 3 0 97.39 1241 3418 2177 36.31
Panzerfaust 5 6 0 45.45 10 10 0 100.00
Suicide 0 17 17 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 22 25 3 88.00
Thompson 9 106 0 7.83 102 231 129 44.16
Total 145 152 18 48.82 1660 4463 2803 37.19  


crUx
 
Team kills 1
Damage from team 70
Damage given 2822
Damage taken 2739
Damage to team 25
Score 270
   
   
   
Role action 
Revives given 4
Revives received 1
   
   
   
   
   
   
   
Item 
Health 32
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Airstrike 0 0 0 0.00 0 0 0 0.00
Arty 0 0 0 0.00 0 0 0 0.00
Carbine 0 0 0 0.00 0 0 0 0.00
Colt 0 0 0 0.00 0 0 0 0.00
Crush 0 0 0 0.00 0 0 0 0.00
Flamethrower 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 2 2 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 0 0 0 0.00
M7 0 0 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 13 0 0 100.00 146 464 318 31.47
Panzerfaust 0 0 0 0.00 0 0 0 0.00
Suicide 0 0 0 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 4 4 0 100.00
Thompson 1 16 0 5.88 7 19 12 36.84
Total 14 16 0 46.67 157 489 332 32.11  

buster*
 
Damage from team 173
Damage given 4762
Damage taken 3063
Damage to team 72
First killer 1
Score 566
   
   
   
Role action 
Revives given 2
Revives received 2
   
   
   
   
   
   
   
Item 
Health 25
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Airstrike 0 0 0 0.00 0 0 0 0.00
Arty 0 0 0 0.00 0 0 0 0.00
Carbine 0 2 0 0.00 0 0 0 0.00
Colt 0 0 0 0.00 0 0 0 0.00
Crush 0 0 0 0.00 0 0 0 0.00
Flamethrower 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 2 2 0.00
Grenade launcher 0 1 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 14 35 21 40.00
M7 0 2 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 30 0 0 100.00 197 465 268 42.37
Panzerfaust 0 1 0 0.00 0 0 0 0.00
Suicide 0 0 0 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 2 2 0 100.00
Thompson 2 9 0 18.18 13 33 20 39.39
Total 32 15 0 68.09 226 537 311 42.09  

///LAINE
 
Team deaths 1
Damage from team 206
Damage given 9508
Damage taken 7548
Damage to team 72
Score 529
   
   
   
Role action 
Health given 2
Revives given 2
Revives received 3
   
   
   
   
   
   
Item 
Health 71
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Airstrike 0 0 0 0.00 0 0 0 0.00
Arty 0 0 0 0.00 0 0 0 0.00
Carbine 0 0 0 0.00 0 0 0 0.00
Colt 0 0 0 0.00 0 0 0 0.00
Crush 0 1 1 0.00 0 0 0 0.00
Flamethrower 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 4 4 0.00
Grenade launcher 0 1 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 4 4 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 1 0 0 100.00 16 22 6 72.73
M7 0 0 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 25 1 0 96.15 422 896 474 47.10
Panzerfaust 0 1 0 0.00 0 0 0 0.00
Suicide 0 1 1 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 4 6 2 66.67
Thompson 1 10 0 9.09 48 102 54 47.06
Total 27 15 2 64.29 490 1034 544 47.39  

GJIRO
 
Damage from team 90
Damage given 2792
Damage taken 4021
Damage to team 18
Score 470
   
   
   
   
Role action 
Health given 2
Revives given 5
Revives received 2
   
   
   
   
   
   
Item 
Health 63
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Airstrike 0 0 0 0.00 0 0 0 0.00
Arty 0 0 0 0.00 0 0 0 0.00
Carbine 0 0 0 0.00 0 0 0 0.00
Colt 0 2 0 0.00 0 0 0 0.00
Crush 0 0 0 0.00 0 0 0 0.00
Flamethrower 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 0 0 0.00
Grenade launcher 0 2 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 6 6 0.00
Landmine 0 1 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 0 2 2 0.00
M7 0 0 0 0.00 0 0 0 0.00
Machinegun 0 1 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 15 0 0 100.00 123 390 267 31.54
Panzerfaust 0 1 0 0.00 0 0 0 0.00
Suicide 0 0 0 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 5 5 0 100.00
Thompson 4 12 0 25.00 28 62 34 45.16
Total 19 19 0 50.00 156 465 309 33.55  

simpsonr
 
Team deaths 1
Damage from team 68
Damage given 2168
Damage taken 2021
Damage to team 80
Score 341
   
   
   
Role action 
Health given 2
Revives given 3
Revives received 1
   
   
   
   
   
   
Item 
Health 28
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Airstrike 0 0 0 0.00 0 0 0 0.00
Arty 0 0 0 0.00 0 0 0 0.00
Carbine 0 0 0 0.00 0 0 0 0.00
Colt 0 0 0 0.00 0 0 0 0.00
Crush 0 0 0 0.00 0 0 0 0.00
Flamethrower 0 1 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 2 4 2 50.00
Grenade launcher 0 1 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 1 2 1 50.00
M7 0 0 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 10 0 0 100.00 102 342 240 29.82
Panzerfaust 0 0 0 0.00 0 0 0 0.00
Suicide 0 0 0 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 3 3 0 100.00
Thompson 0 6 0 0.00 0 0 0 0.00
Total 10 8 0 55.56 108 351 243 30.77  

KAISEN
 
Team kills 1
Damage from team 119
Damage given 4257
Damage taken 3391
Damage to team 130
Score 432
   
   
   
Role action 
Revives given 2
   
   
   
   
   
   
   
   
Item 
Health 25
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Airstrike 0 0 0 0.00 0 1 1 0.00
Arty 0 0 0 0.00 0 2 2 0.00
Carbine 0 1 0 0.00 0 0 0 0.00
Colt 0 0 0 0.00 0 0 0 0.00
Crush 0 0 0 0.00 0 0 0 0.00
Flamethrower 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 5 5 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 2 5 3 40.00
M7 0 0 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 3 30 27 10.00
Mp40 19 1 0 95.00 201 587 386 34.24
Panzerfaust 0 0 0 0.00 0 0 0 0.00
Suicide 0 7 7 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 2 2 0 100.00
Thompson 1 11 0 8.33 6 15 9 40.00
Total 20 20 7 50.00 214 647 433 33.08  

Bongoo!!!
 
Team kills 1
Damage from team 36
Damage given 1231
Damage taken 2495
Damage to team 156
Score 113
   
   
   
Role action 
Health taken 5
Revives received 4
   
   
   
   
   
   
   
Item 
Health 15
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Airstrike 0 0 0 0.00 0 0 0 0.00
Arty 0 0 0 0.00 0 0 0 0.00
Carbine 0 1 0 0.00 0 0 0 0.00
Colt 0 0 0 0.00 0 0 0 0.00
Crush 0 0 0 0.00 0 0 0 0.00
Flamethrower 3 0 0 100.00 147 310 163 47.42
Garand 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 2 5 3 40.00
Grenade launcher 2 1 0 66.67 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 19 19 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 1 0 0 100.00 17 67 50 25.37
M7 0 0 0 0.00 0 0 0 0.00
Machinegun 0 1 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 1 0 0.00 0 0 0 0.00
Panzerfaust 0 1 0 0.00 0 0 0 0.00
Suicide 0 0 0 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 0 0 0 0.00
Thompson 0 13 0 0.00 0 0 0 0.00
Total 6 18 0 25.00 166 401 235 41.40  

PAAVO
 
Damage from team 0
Damage given 1437
Damage taken 1887
Damage to team 113
Score 162
   
   
   
   
Role action 
Health taken 1
Revives received 1
   
   
   
   
   
   
   
Item 
Health 1
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Airstrike 0 0 0 0.00 0 0 0 0.00
Arty 0 0 0 0.00 0 0 0 0.00
Carbine 0 0 0 0.00 0 0 0 0.00
Colt 0 0 0 0.00 0 0 0 0.00
Crush 0 0 0 0.00 0 0 0 0.00
Flamethrower 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 2 22 20 9.09
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Landmine 0 0 0 0.00 1 12 11 8.33
Luger 1 0 0 100.00 5 23 18 21.74
M7 0 0 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 2 41 39 4.88
Mp40 0 0 0 0.00 22 87 65 25.29
Panzerfaust 5 1 0 83.33 10 10 0 100.00
Suicide 0 0 0 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 0 0 0 0.00
Thompson 0 14 0 0.00 0 0 0 0.00
Total 6 15 0 28.57 42 195 153 21.54  

supreme
 
Team deaths 1
Damage from team 175
Damage given 2974
Damage taken 2847
Damage to team 204
Score 282
   
   
   
Role action 
Revives received 4
   
   
   
   
   
   
   
   
Item 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Airstrike 0 0 0 0.00 0 0 0 0.00
Arty 0 0 0 0.00 0 0 0 0.00
Carbine 0 0 0 0.00 0 0 0 0.00
Colt 0 0 0 0.00 0 0 0 0.00
Crush 0 0 0 0.00 0 0 0 0.00
Flamethrower 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Gpg40 6 0 0 100.00 0 0 0 0.00
Grenade 0 0 0 0.00 2 4 2 50.00
Grenade launcher 1 0 0 100.00 19 43 24 44.19
Kar98 4 0 0 100.00 33 60 27 55.00
Knife 0 0 0 0.00 0 0 0 0.00
Landmine 0 0 0 0.00 2 2 0 100.00
Luger 0 0 0 0.00 13 37 24 35.14
M7 0 1 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 0 0 0.00 0 0 0 0.00
Panzerfaust 0 1 0 0.00 0 0 0 0.00
Suicide 0 9 9 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 0 0 0 0.00
Thompson 0 15 0 0.00 0 0 0 0.00
Total 11 26 9 29.73 69 146 77 47.26  

Mojox)
 
Damage from team 267
Damage given 627
Damage taken 1959
Damage to team 54
   
   
   
   
   
Role action 
   
   
   
   
   
   
   
   
   
Item 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Airstrike 0 0 0 0.00 0 0 0 0.00
Arty 0 0 0 0.00 0 0 0 0.00
Carbine 0 0 0 0.00 0 0 0 0.00
Colt 0 0 0 0.00 0 0 0 0.00
Crush 0 0 0 0.00 0 0 0 0.00
Flamethrower 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 2 8 6 25.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 0 0 0 0.00
M7 0 0 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 0 0 0.00 28 187 159 14.97
Panzerfaust 0 0 0 0.00 0 0 0 0.00
Suicide 0 0 0 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 2 3 1 66.67
Thompson 0 0 0 0.00 0 0 0 0.00
Total 0 0 0 0.00 32 198 166 16.16  

Team Allies
Name Kills Deaths Suicides Eff %
mennen 20 16 2 55.56
{q_-<l 13 19 3 40.62
kanwu 9 13 0 40.91
[<o>]Thor+ 9 21 1 30.00
Chairman Mao 9 20 10 31.03
Major MAJOR 7 16 0 30.43
aCid. 10 16 0 38.46
ROOKiE 22 19 0 53.66
S3ALL 29 21 3 58.00
crUx 0 1 1 0.00
EXTREME TURBO!!! 3 7 1 30.00
PAAVO 0 1 1 0.00
Total 131 170 22 43.52
 
Team deaths 3
Team kills 3
Damage from team 1050
Damage given 26238
Damage taken 27197
Damage to team 1050
First victim 1
Score 1591
   
Role action 
Revives given 19
Revives received 19
   
   
   
   
   
   
   
Item 
Health 273
   
   
   
   
   
   
   
   
Team 
Loss 1
Score 837
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Airstrike 0 0 0 0.00 0 0 0 0.00
Arty 0 0 0 0.00 0 0 0 0.00
Carbine 4 0 0 100.00 0 0 0 0.00
Colt 2 0 0 100.00 21 53 32 39.62
Crush 0 0 0 0.00 0 0 0 0.00
Flamethrower 0 3 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 9 46 37 19.57
Gpg40 0 6 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 16 80 64 20.00
Grenade launcher 6 7 2 46.15 6 42 36 14.29
Kar98 0 4 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 3 3 0.00
Landmine 1 0 0 100.00 2 9 7 22.22
Luger 0 3 0 0.00 0 0 0 0.00
M7 3 0 0 100.00 0 0 0 0.00
Machinegun 2 0 0 100.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 19 120 101 15.83
Mp40 2 112 0 1.75 34 80 46 42.50
Panzerfaust 6 9 4 40.00 7 10 3 70.00
Suicide 0 14 14 0.00 0 0 0 0.00
Switchteam 0 2 2 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 19 21 2 90.48
Thompson 105 10 0 91.30 1130 2930 1800 38.57
Total 131 170 22 43.52 1263 3394 2131 37.21  


mennen
 
Damage from team 105
Damage given 3434
Damage taken 3056
Damage to team 18
Score 126
   
   
   
   
Role action 
Revives given 4
   
   
   
   
   
   
   
   
Item 
Health 34
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Airstrike 0 0 0 0.00 0 0 0 0.00
Arty 0 0 0 0.00 0 0 0 0.00
Carbine 0 0 0 0.00 0 0 0 0.00
Colt 1 0 0 100.00 5 15 10 33.33
Crush 0 0 0 0.00 0 0 0 0.00
Flamethrower 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 5 5 0.00
Grenade launcher 0 1 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 3 3 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 0 0 0 0.00
M7 0 0 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 13 0 0.00 10 21 11 47.62
Panzerfaust 0 0 0 0.00 0 0 0 0.00
Suicide 0 2 2 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 4 5 1 80.00
Thompson 19 0 0 100.00 141 369 228 38.21
Total 20 16 2 55.56 160 418 258 38.28  

{q_-<l
 
Team kills 1
Damage from team 103
Damage given 3511
Damage taken 3547
Damage to team 152
Score 460
   
   
   
Role action 
Revives received 4
   
   
   
   
   
   
   
   
Item 
Health 41
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Airstrike 0 0 0 0.00 0 0 0 0.00
Arty 0 0 0 0.00 0 0 0 0.00
Carbine 0 0 0 0.00 0 0 0 0.00
Colt 1 0 0 100.00 14 31 17 45.16
Crush 0 0 0 0.00 0 0 0 0.00
Flamethrower 0 1 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 0 0 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Kar98 0 1 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 0 0 0 0.00
M7 0 0 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 10 0 0.00 0 0 0 0.00
Panzerfaust 0 2 0 0.00 0 0 0 0.00
Suicide 0 3 3 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 0 1 1 0.00
Thompson 12 2 0 85.71 173 431 258 40.14
Total 13 19 3 40.62 187 463 276 40.39  

kanwu
 
Team deaths 1
Damage from team 188
Damage given 2610
Damage taken 2463
Damage to team 18
Score 80
   
   
   
Role action 
Revives given 2
Revives received 1
   
   
   
   
   
   
   
Item 
Health 28
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Airstrike 0 0 0 0.00 0 0 0 0.00
Arty 0 0 0 0.00 0 0 0 0.00
Carbine 0 0 0 0.00 0 0 0 0.00
Colt 0 0 0 0.00 0 4 4 0.00
Crush 0 0 0 0.00 0 0 0 0.00
Flamethrower 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 0 0 0 0.00
Gpg40 0 2 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 0 0 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Landmine 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 0 0 0 0.00
M7 0 0 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 9 0 0.00 0 0 0 0.00
Panzerfaust 0 0 0 0.00 0 0 0 0.00
Suicide 0 0 0 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 2 2 0 100.00
Thompson 9 2 0 81.82 137 284 147 48.24
Total 9 13 0 40.91 139 290 151 47.93  

[<o>]Thor+
 
Team kills 1
Damage from team 65
Damage given 836
Damage taken 2487
Damage to team 286
First victim 1
Score 42
   
   
Role action 
Revives received 3
   
   
   
   
   
   
   
   
Item 
Health 8
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Airstrike 0 0 0 0.00 0 0 0 0.00
Arty 0 0 0 0.00 0 0 0 0.00
Carbine 4 0 0 100.00 0 0 0 0.00
Colt 0 0 0 0.00 0 0 0 0.00
Crush 0 0 0 0.00 0 0 0 0.00
Flamethrower 0 0 0 0.00 0 0 0 0.00
Garand 0 0 0 0.00 9 45 36 20.00
Gpg40 0 1 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 2 28 26 7.14
Grenade launcher 2 1 1 66.67 4 30 26 13.33
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Landmine 1 0 0 100.00 2 9 7 22.22
Luger 0 1 0 0.00 0 0 0 0.00
M7 2 0 0 100.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 16 0 0.00 0 0 0 0.00
Panzerfaust 0 1 0 0.00 0 0 0 0.00
Suicide 0 0 0 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 0 0 0 0.00
Thompson 0 1 0 0.00 0 0 0 0.00
Total 9 21 1 30.00 17 112 95 15.18  

Chairman Mao
 
Team kills 1
Damage from team 118
Damage given 1047
Damage taken 1454
Damage to team 296
Score 179
   
   
   
Role action 
Revives received 3
   
   
   
   
   
   
   
   
Item 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Airstrike 0 0 0 0.00 0 0 0 0.00
