Hirntot statistics
Server name: [!!!]Hirntot
Server IP: et.hirntot.org:27960
Website: hirntot.org
Discord: hirntot.org/discord
Status:
Server:
Player Stats Game Stats Award Stats Map Stats
Game Stats
 
Game Start Time 2021-12-11 09:01:12
Map radar
Mod etpro
Team Axis
Name Kills Deaths Suicides Eff %
60fps:( 22 30 10 42.31
Nickname 19 24 9 44.19
Slash:) 21 18 3 53.85
himajin@vip 15 19 1 44.12
pewpewi 9 16 2 36.00
Athlon 0 0 0 0.00
         
Total 86 107 25 44.56
 
Team deaths 2
Team kills 2
Damage from team 578
Damage given 32393
Damage taken 28896
Damage to team 206
First victim 1
Score 995
   
Role action 
Ammo given 9
Ammo taken 6
Health given 3
Health taken 4
Revives given 15
Revives received 16
   
   
   
Item 
Health 295
   
   
   
   
   
   
   
   
Team 
Score 1049
Wins 1
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Colt 0 3 0 0.00 0 0 0 0.00
Crush construction 0 0 0 0.00 0 0 0 0.00
Gpg40 0 1 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 62 62 0.00
Grenade launcher 1 0 0 100.00 0 0 0 0.00
Kar98 3 0 0 100.00 0 0 0 0.00
Knife 0 0 0 0.00 0 59 59 0.00
Luger 1 0 0 100.00 24 63 39 38.10
Machinegun 1 0 0 100.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 4 10 6 40.00
Mp40 74 1 0 98.67 1780 5030 3250 35.39
Suicide 0 24 24 0.00 0 0 0 0.00
Switchteam 0 1 1 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 23 24 1 95.83
Thompson 6 77 0 7.23 116 362 246 32.04
Total 86 107 25 44.56 1947 5610 3663 34.71  


60fps:(
 
Damage from team 94
Damage given 7055
Damage taken 6995
Damage to team 18
Score 465
   
   
   
   
Role action 
Ammo taken 1
Revives given 3
Revives received 3
   
   
   
   
   
   
Item 
Health 95
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Colt 0 1 0 0.00 0 0 0 0.00
Crush construction 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 4 4 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 4 4 0.00
Luger 0 0 0 0.00 14 26 12 53.85
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 20 0 0 100.00 354 1130 776 31.33
Suicide 0 10 10 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 3 4 1 75.00
Thompson 2 19 0 9.52 25 68 43 36.76
Total 22 30 10 42.31 396 1236 840 32.04  

Nickname
 
Damage from team 0
Damage given 10864
Damage taken 9162
Damage to team 36
First victim 1
Score 326
   
   
   
Role action 
Revives given 4
Revives received 3
   
   
   
   
   
   
   
Item 
Health 68
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Colt 0 0 0 0.00 0 0 0 0.00
Crush construction 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 42 42 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 10 10 0.00
Luger 0 0 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 18 0 0 100.00 716 1756 1040 40.77
Suicide 0 9 9 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 8 8 0 100.00
Thompson 1 15 0 6.25 8 24 16 33.33
Total 19 24 9 44.19 732 1840 1108 39.78  

Slash:)
 
Team deaths 1
Damage from team 26
Damage given 4436
Damage taken 4261
Damage to team 72
   
   
   
   
Role action 
Ammo taken 3
Health given 1
Revives given 4
Revives received 5
   
   
   
   
   
Item 
Health 63
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Colt 0 0 0 0.00 0 0 0 0.00
Crush construction 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 2 2 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 7 7 0.00
Luger 0 0 0 0.00 4 15 11 26.67
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 21 1 0 95.45 246 656 410 37.50
Suicide 0 3 3 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 4 4 0 100.00
Thompson 0 14 0 0.00 3 12 9 25.00
Total 21 18 3 53.85 257 696 439 36.93  

himajin@vip
 
Team deaths 1
Damage from team 458
Damage given 10038
Damage taken 8478
Damage to team 80
Score 204
   
   
   
Role action 
Ammo taken 2
Health given 2
Revives given 4
Revives received 2
   
   
   
   
   
Item 
Health 59
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Colt 0 0 0 0.00 0 0 0 0.00
Crush construction 0 0 0 0.00 0 0 0 0.00
Gpg40 0 1 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 14 14 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 38 38 0.00
Luger 1 0 0 100.00 6 22 16 27.27
Machinegun 1 0 0 100.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 4 10 6 40.00
Mp40 10 0 0 100.00 464 1488 1024 31.18
Suicide 0 1 1 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 8 8 0 100.00
Thompson 3 17 0 15.00 80 258 178 31.01
Total 15 19 1 44.12 562 1838 1276 30.58  

pewpewi
 
Team kills 2
   
   
   
   
   
   
   
   
Role action 
Ammo given 9
Health taken 4
Revives received 3
   
   
   
   
   
   
Item 
Health 10
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Colt 0 2 0 0.00 0 0 0 0.00
Crush construction 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 0 0 0.00
Grenade launcher 1 0 0 100.00 0 0 0 0.00
Kar98 3 0 0 100.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 5 0 0 100.00 0 0 0 0.00
Suicide 0 1 1 0.00 0 0 0 0.00
Switchteam 0 1 1 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 0 0 0 0.00
Thompson 0 12 0 0.00 0 0 0 0.00
Total 9 16 2 36.00 0 0 0 0.00  

Athlon
 
   
   
   
   
   
   
   
   
   
Role action 
   
   
   
   
   
   
   
   
   
Item 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Colt 0 0 0 0.00 0 0 0 0.00
Crush construction 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 0 0 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 0 0 0.00 0 0 0 0.00
Suicide 0 0 0 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 0 0 0 0.00
Thompson 0 0 0 0.00 0 0 0 0.00
Total 0 0 0 0.00 0 0 0 0.00  

Team Allies
Name Kills Deaths Suicides Eff %
page 19 24 5 44.19
trolololo 6 18 5 25.00
CZE.wolF 19 24 5 44.19
Athlon 19 23 7 45.24
cfg 10 12 3 45.45
pewpewi 7 10 0 41.18
Knardooo !!! 0 1 0 0.00
Total 80 112 25 41.67
 
Team deaths 1
Team kills 1
Damage from team 202
Damage given 10730
Damage taken 11749
Damage to team 112
First killer 1
Score 1168
   
Role action 
Dynamites planted 2
Health given 1
Health taken 1
Revives given 6
Revives received 6
   
   
   
   
Item 
Health 363
   
   
   
   
   
   
   
   
Team 
Loss 1
Score 828
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Colt 3 0 0 100.00 6 11 5 54.55
Crush construction 0 1 1 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 1 8 7 12.50
Grenade launcher 0 1 0 0.00 0 0 0 0.00
Kar98 0 3 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 12 12 0.00
Luger 0 1 0 0.00 0 0 0 0.00
Machinegun 0 1 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 74 0 0.00 20 44 24 45.45
Suicide 0 23 23 0.00 0 0 0 0.00
Switchteam 0 1 1 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 2 3 1 66.67
Thompson 77 7 0 91.67 584 1719 1135 33.97
Total 80 112 25 41.67 613 1797 1184 34.11  


page
 
Team deaths 1
Damage from team 148
Damage given 5088
Damage taken 6454
Damage to team 54
Score 402
   
   
   
Role action 
Health given 1
Revives received 2
   
   
   
   
   
   
   
Item 
Health 110
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Colt 0 0 0 0.00 2 4 2 50.00
Crush construction 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 1 1 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Kar98 0 1 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 5 5 0.00
Luger 0 0 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 17 0 0.00 3 4 1 75.00
Suicide 0 5 5 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 0 0 0 0.00
Thompson 19 1 0 95.00 276 865 589 31.91
Total 19 24 5 44.19 281 879 598 31.97  

trolololo
 
   
   
   
   
   
   
   
   
   
Role action 
Dynamites planted 2
Health taken 1
Revives given 2
   
   
   
   
   
   
Item 
Health 50
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Colt 2 0 0 100.00 0 0 0 0.00
Crush construction 0 1 1 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 0 0 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Kar98 0 1 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Luger 0 1 0 0.00 0 0 0 0.00
Machinegun 0 1 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 9 0 0.00 0 0 0 0.00
Suicide 0 4 4 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 0 0 0 0.00
Thompson 4 1 0 80.00 0 0 0 0.00
Total 6 18 5 25.00 0 0 0 0.00  

CZE.wolF
 
Team kills 1
Damage from team 54
Damage given 2154
Damage taken 2054
Damage to team 58
Score 419
   
   
   
Role action 
Revives given 2
   
   
   
   
   
   
   
   
Item 
Health 90
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Colt 1 0 0 100.00 0 1 1 0.00
Crush construction 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 1 2 1 50.00
Grenade launcher 0 1 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 7 7 0.00
Luger 0 0 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 17 0 0.00 7 19 12 36.84
Suicide 0 4 4 0.00 0 0 0 0.00
Switchteam 0 1 1 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 1 1 0 100.00
Thompson 18 1 0 94.74 125 268 143 46.64
Total 19 24 5 44.19 134 298 164 44.97  

Athlon
 
First killer 1
   
   
   
   
   
   
   
   
Role action 
Revives given 1
Revives received 1
   
   
   
   
   
   
   
Item 
Health 59
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Colt 0 0 0 0.00 0 0 0 0.00
Crush construction 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 0 0 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Kar98 0 1 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 13 0 0.00 0 0 0 0.00
Suicide 0 7 7 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 0 0 0 0.00
Thompson 19 2 0 90.48 0 0 0 0.00
Total 19 23 7 45.24 0 0 0 0.00  

cfg
 
Damage from team 0
Damage given 3342
Damage taken 3098
Damage to team 0
Score 344
   
   
   
   
Role action 
Revives given 1
   
   
   
   
   
   
   
   
Item 
Health 26
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Colt 0 0 0 0.00 4 6 2 66.67
Crush construction 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 5 5 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 8 0 0.00 10 21 11 47.62
Suicide 0 3 3 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 1 2 1 50.00
Thompson 10 1 0 90.91 174 567 393 30.69
Total 10 12 3 45.45 189 601 412 31.45  

pewpewi
 
   
   
   
   
   
   
   
   
   
Role action 
Revives received 3
   
   
   
   
   
   
   
   
Item 
Health 28
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Colt 0 0 0 0.00 0 0 0 0.00
Crush construction 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 0 0 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 9 0 0.00 0 0 0 0.00
Suicide 0 0 0 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 0 0 0 0.00
Thompson 7 1 0 87.50 0 0 0 0.00
Total 7 10 0 41.18 0 0 0 0.00  

Knardooo !!!
 
Damage from team 0
Damage given 146
Damage taken 143
Damage to team 0
Score 3
   
   
   
   
Role action 
   
   
   
   
   
   
   
   
   
Item 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
   
Weapon Kills Deaths Suicides Eff % Hits Shots Misses Acc %  
Colt 0 0 0 0.00 0 0 0 0.00
Crush construction 0 0 0 0.00 0 0 0 0.00
Gpg40 0 0 0 0.00 0 0 0 0.00
Grenade 0 0 0 0.00 0 0 0 0.00
Grenade launcher 0 0 0 0.00 0 0 0 0.00
Kar98 0 0 0 0.00 0 0 0 0.00
Knife 0 0 0 0.00 0 0 0 0.00
Luger 0 0 0 0.00 0 0 0 0.00
Machinegun 0 0 0 0.00 0 0 0 0.00
Mobile mg42 0 0 0 0.00 0 0 0 0.00
Mp40 0 1 0 0.00 0 0 0 0.00
Suicide 0 0 0 0.00 0 0 0 0.00
Switchteam 0 0 0 0.00 0 0 0 0.00
Syringe 0 0 0 0.00 0 0 0 0.00
Thompson 0 0 0 0.00 9 19 10 47.37
Total 0 1 0 0.00 9 19 10 47.37  

Kill Chart
Players pagetrolololoCZE.wolFAthloncfgpewpewiKnardooo !...Total
60fps:(8420711332101002220
Nickname443143630222001915
Slash:)452141323352002114
himajin@vip045012253432101517
pewpewi22143226100000914
Total181913619191619910107108680
 powered by vsp stats processor © 2004-2011 by myrddin 
 theme:bismarck by myrddin    vsp v0.47H, last updated @ 2024-05-05 08:33:35  skin:sssp by sssp  
page loaded in 0.016679s (0.009858s)